American Athletic
Temple
Owls · Philadelphia, PA
2026 personnel
Roster
119Players
—Avg. AgeDOB unavailable
—TransfersStatus unavailable
20States
| # | Player | Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 70 | Zach Aamland | OL | SR | 6′ 7″ | 300 lb | South Brunswick, NJ, USA |
| 35 | Dylan Abram | CB | FR | 6′ 0″ | 170 lb | Philadelphia, PA, USA |
| 50 | Brian Adderley | LB | SO | 6′ 2″ | 245 lb | Newark, DE, USA |
| 44 | Tyree Alualu | LB | JR | 6′ 0″ | 230 lb | Wexford, PA, USA |
| 58 | Kaleb Artis | DL | SR | 6′ 4″ | 315 lb | Westbury, NY, USA |
| 7 | Dante Atton | P | SR | 6′ 0″ | 200 lb | Melbourne, VIC, Australia |
| 98 | Joseph Auzenne | DL | SR | 6′ 1″ | 295 lb | Atascocita, TX, USA |
| 28 | Zander Baptiste | WR | SO | 6′ 4″ | 185 lb | — |
| 17 | JoJo Bermudez | WR | SR | 5′ 9″ | 170 lb | Egg Harbor Township, NJ, USA |
| 19 | Lamar Best | QB | FR | 6′ 0″ | 175 lb | Willingboro, NJ, USA |
| 97 | Davier Bishop | DL | SR | 6′ 5″ | 260 lb | Akron, OH, USA |
| 20 | R.J. Blount | RB | FR | 5′ 11″ | 205 lb | Pennsauken, NJ, USA |
| 11 | Camren Boykin | QB | SO | 6′ 2″ | 190 lb | Upper Marlboro, MD, USA |
| 43 | Aiden Britton | LB | JR | 5′ 11″ | 215 lb | Stroudsburg, PA, USA |
| 65 | Billy Brown | OL | SO | 6′ 4″ | 315 lb | Swarthmore, PA, USA |
| 89 | Jayden Brown | DL | FR | 6′ 4″ | 245 lb | Bridgeport, CT, USA |
| 30 | Jayvant Brown | LB | SR | 6′ 0″ | 220 lb | Deerfield Beach, FL, USA |
| 27 | Samuel Brown V | RB | SR | 6′ 1″ | 215 lb | Philadelphia, PA, USA |
| 36 | Wesley Brown | LB | JR | 6′ 2″ | 210 lb | Decatur, GA, USA |
| 87 | Kaegan Chambers | WR | SO | 5′ 11″ | 170 lb | Monroe, NC, USA |
| 1 | Colin Chase | WR | SR | 6′ 0″ | 195 lb | Tustin, CA, USA |
| 13 | Denzel Chavis | CB | JR | 6′ 0″ | 185 lb | Union City, NJ, USA |
| 88 | Peter Clarke | TE | SR | 6′ 6″ | 265 lb | London, England |
| 90 | Luke Cochrane | PK | FR | 5′ 10″ | 185 lb | Philadelphia, PA, USA |
| 37 | Demacio Cooper | S | JR | 6′ 3″ | 180 lb | Langhorne, PA, USA |
| 95 | Troy Cunningham | DL | SO | 6′ 3″ | 265 lb | South Park, PA, USA |
| 56 | JaMair Diaz | LB | SR | 6′ 1″ | 245 lb | Passaic, NJ, USA |
| 18 | Kolin Dinkins | S | SR | 6′ 2″ | 200 lb | Wexford, PA, USA |
| 59 | Deshon Dodson | DL | SO | 6′ 3″ | 270 lb | Woodlyn, PA, USA |
| 34 | Brandon Enarusai | DL | SR | 6′ 3″ | 265 lb | Burlington, NJ, USA |
| 84 | Daniel Evert | TE | JR | 6′ 5″ | 250 lb | Regensburg, Germany |
| 88 | Lamar Fairfax | DL | SO | 6′ 1″ | 270 lb | Detroit, MI, USA |
| 40 | Brendan Farhat | LB | FR | 6′ 2″ | 210 lb | Ottawa, ON, Canada |
| 10 | Jayce Freeman | WR | SR | 6′ 4″ | 225 lb | Salisbury, MD, USA |
| 30 | Liam Fuller | TE | FR | 6′ 6″ | 230 lb | Harrisburg, PA, USA |
| 94 | Quante Gillians | DL | SO | 6′ 3″ | 290 lb | Rochester, NY, USA |
| 31 | Bryson Goodwin | CB | JR | 6′ 2″ | 180 lb | Tampa, FL, USA |
| 17 | Jaeden Gould | S | SR | 6′ 2″ | 210 lb | Somerset, NJ, USA |
| 25 | Orel Gray | S | SR | 5′ 11″ | 195 lb | Jacksonville, FL, USA |
| 12 | Demonte Greene | WR | SR | 6′ 1″ | 180 lb | Dallas, TX, USA |
| 38 | Alex Hanks | S | FR | 6′ 2″ | 195 lb | East Orange, NJ, USA |
| 98 | Carl Hardin | PK | SR | 5′ 9″ | 160 lb | Raleigh, NC, USA |
| 85 | Rameir Hardy | WR | SO | 6′ 2″ | 185 lb | Philadelphia, PA, USA |
| 39 | Daron Harris | S | FR | 6′ 1″ | 180 lb | Chester, PA, USA |
| 71 | Giakoby Hills | OL | JR | 6′ 5″ | 290 lb | Morristown, NJ, USA |
| 57 | Michael Holcomb Jr. | LB | FR | 6′ 3″ | 250 lb | Forest Hill, MD, USA |
| 93 | Kevin Hornbeak Jr. | DL | SR | 6′ 2″ | 295 lb | Toledo, OH, USA |
| 55 | Uyi Igiehon | LB | FR | 6′ 5″ | 225 lb | Hillside, NJ, USA |
| 19 | Josiah Jackson | S | SR | 6′ 1″ | 195 lb | Cincinnati, OH, USA |
| 99 | Cameron Jones | DL | JR | 6′ 5″ | 250 lb | Leonardtown, MD, USA |
| 53 | Reggie Jones | LB | SR | 6′ 2″ | 235 lb | Leesburg, VA, USA |
| 10 | Jaylon Joseph | LB | SR | 6′ 2″ | 235 lb | Houston, TX, USA |
| 24 | Saboor Karriem | S | SR | 6′ 3″ | 210 lb | Newark, NJ, USA |
| 44 | Patrick Keller | TE | SR | 6′ 4″ | 205 lb | Abington, PA, USA |
| 52 | Eric King | OL | SR | 6′ 3″ | 300 lb | Jersey City, NJ, USA |
| 58 | Logan King | OL | FR | 6′ 3″ | 295 lb | Bel Air, MD, USA |
| 28 | David Kpeglo | LB | SR | 6′ 2″ | 230 lb | Philadelphia, PA, USA |
| 11 | Earl Kulp | CB | JR | 6′ 0″ | 190 lb | Canton, OH, USA |
| 33 | Ryder Kusch | TE | SO | 6′ 4″ | 250 lb | White Rock, BC, Canada |
| 32 | Adrian Laing | CB | JR | 6′ 1″ | 180 lb | North Bergen, NJ, USA |
| 14 | Nakeel Lawrence | CB | SR | 6′ 1″ | 190 lb | Pine Bluff, AR, USA |
| 16 | Pooh Lawton | S | SR | 5′ 11″ | 175 lb | Newark, NJ, USA |
| 21 | Asa Locks | CB | JR | 6′ 0″ | 185 lb | Temple Hills, MD, USA |
| 81 | Coen Logan | WR | FR | 6′ 1″ | 205 lb | Providence, RI, USA |
| 12 | Willy Love | LB | JR | 6′ 3″ | 215 lb | Camden, NJ, USA |
| 57 | Grayson Mains | OL | SR | 6′ 5″ | 300 lb | Cumming, GA, USA |
| 22 | Johnny Martin | RB | SR | 5′ 10″ | 200 lb | Lawnside, NJ, USA |
| 26 | Keveun Mason | RB | SO | 5′ 10″ | 190 lb | Fort Meade, FL, USA |
| 77 | Ransom McDermott | OL | JR | 6′ 8″ | 315 lb | Noblesville, IN, USA |
| 48 | Adriano McLean | DL | SO | 6′ 6″ | 230 lb | Lansdowne, PA, USA |
| 53 | Khalif Mcnear | OL | FR | 6′ 2″ | 290 lb | Philadelphia, PA, USA |
| 23 | Jordan Miller | RB | JR | 5′ 7″ | 185 lb | Bear, DE, USA |
| 71 | Kechan Miller | DL | FR | 6′ 2″ | 300 lb | Washington, DC, USA |
| 82 | Tylik Mitchell | WR | SO | 5′ 11″ | 185 lb | Bailey, NC, USA |
| 15 | Jordan Montgomery | LB | SR | 6′ 2″ | 230 lb | Philadelphia, PA, USA |
| 25 | Ameir Morrow | RB | FR | 5′ 11″ | 210 lb | Brooklyn, NY, USA |
| 54 | Josh Nengite | LB | FR | 6′ 4″ | 210 lb | Harrisburg, PA, USA |
| 15 | Brody Norman | QB | FR | 6′ 0″ | 190 lb | Mooresville, NC, USA |
| 96 | Semi Odedele | DL | JR | 6′ 4″ | 320 lb | Penns Grove, NJ, USA |
| 92 | Jude Okeleke | DL | FR | 6′ 2″ | 300 lb | Watertown, CT, USA |
| 33 | Curly Ordonez | LB | SR | 6′ 1″ | 220 lb | Fort Lauderdale, FL, USA |
| 41 | Jack Paessler | S | JR | 5′ 11″ | 170 lb | Newtown, PA, USA |
| 46 | James Paessler | S | SR | 5′ 11″ | 170 lb | Newtown, PA, USA |
| 16 | Brady Palmer | QB | FR | 6′ 2″ | 215 lb | Bloomingdale, IL, USA |
| 51 | Mausa Palu | OL | SR | 6′ 4″ | 335 lb | Nuku'alofa, Tonga |
| 46 | Michael Perillo | LS | FR | 5′ 10″ | 200 lb | Ramsey, NJ, USA |
| 42 | Jamarcus Pierre | S | SO | 5′ 10″ | 180 lb | Deerfield Beach, FL, USA |
| 29 | Avery Powell | S | SR | 5′ 10″ | 170 lb | East Orange, NJ, USA |
| 23 | Zyil Powell | S | SR | 6′ 1″ | 195 lb | Newark, NJ, USA |
| 54 | Jackson Pruitt | OL | SR | 6′ 5″ | 315 lb | Detroit, MI, USA |
| 24 | Ash Roberts | WR | FR | 5′ 10″ | 160 lb | Willingboro, NJ, USA |
| 51 | Antwuan Rogers | DL | FR | 6′ 5″ | 245 lb | Norristown, PA, USA |
| 18 | Joey Schlaffer | TE | SR | 6′ 5″ | 250 lb | Reading, PA, USA |
| 13 | Ajani Sheppard | QB | SR | 6′ 2″ | 230 lb | Bronx, NY, USA |
| 29 | Hunter Smith | RB | SR | 5′ 11″ | 190 lb | Little Rock, AR, USA |
| 14 | Jaxon Smolik | QB | JR | 6′ 1″ | 205 lb | Van Meter, IA, USA |
| 73 | Karon Spencer | OL | FR | 6′ 6″ | 310 lb | Olney, MD, USA |
| 49 | Eyan Stead | CB | FR | 5′ 9″ | 155 lb | Norristown, PA, USA |
| 86 | Reis Stocksdale | WR | SR | 5′ 10″ | 185 lb | Morrow, OH, USA |
| 76 | John Stone | OL | SR | 6′ 2″ | 300 lb | Sewell, NJ, USA |
| 22 | Eric Stuart | LB | SR | 6′ 2″ | 215 lb | East Palo Alto, CA, USA |
| 91 | Luke Sword | P | FR | 6′ 3″ | 175 lb | Huntingdon Valley, PA, USA |
| 52 | Russell Sykes IV | DL | JR | 6′ 3″ | 260 lb | Rolesville, NC, USA |
| 79 | Jonah Tarpley | OL | FR | 6′ 5″ | 300 lb | White Plains, MD, USA |
| 55 | Kevin Terry | OL | SR | 6′ 5″ | 280 lb | Palm Harbor, FL, USA |
| 83 | Kenedy Uzoma | WR | SO | 6′ 5″ | 210 lb | Beltsville, MD, USA |
| 56 | C.J. Van Buren | OL | SR | 6′ 3″ | 290 lb | Stafford, VA, USA |
| 74 | Davray Venu | OL | JR | 6′ 5″ | 295 lb | Montreal, PQ, Canada |
| 27 | Devontae Ward-Grant | CB | SO | 5′ 11″ | 165 lb | Florida City, FL, USA |
| 63 | John Watkins | OL | FR | 6′ 5″ | 300 lb | Baltimore, MD, USA |
| 80 | Hunter Watson | WR | FR | 6′ 1″ | 180 lb | Cranford, NJ, USA |
| 75 | Luke Watson | OL | SR | 6′ 5″ | 290 lb | Willow Grove, PA, USA |
| 20 | Jett White | CB | SO | 6′ 2″ | 175 lb | Los Angeles, CA, USA |
| 90 | Yamael Wiggins | DL | SR | 6′ 2″ | 240 lb | Hershey, PA, USA |
| 40 | David Wise | TE | JR | 6′ 5″ | 230 lb | Philadelphia, PA, USA |
| 97 | Sam Wolfenden | LS | JR | 6′ 2″ | 245 lb | Cave Creek, AZ, USA |
| 32 | Darren Wu | PK | SR | 5′ 9″ | 160 lb | Medford, NJ, USA |
| 21 | De'Carlos Young | RB | SO | 5′ 11″ | 210 lb | Palmer Park, MD, USA |
| 66 | Aiden Zilker | OL | FR | 6′ 5″ | 300 lb | Frackville, PA, USA |
Roster and team identity data: CollegeFootballData. Missing age and transfer coverage is shown as unavailable, never estimated.
