ACC
Stanford
Cardinal · Stanford, CA
2026 personnel
Roster
113Players
—Avg. AgeDOB unavailable
—TransfersStatus unavailable
29States
| # | Player | Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 72 | Dara Adeyemi | OL | JR | 6′ 8″ | 300 lb | Luton, England |
| 6 | Tuna Altahir | RB | SR | 6′ 0″ | 230 lb | Kennewick, WA, USA |
| 74 | Fisher Anderson | OL | SR | 6′ 7″ | 315 lb | Franklin, TN, USA |
| 55 | Joe Asiain | DL | SO | 6′ 3″ | 275 lb | Edison, NJ, USA |
| 96 | Connor Bachhuber | DL | SO | 6′ 5″ | 275 lb | San Clemente, CA, USA |
| 50 | Cash Ballard | OL | FR | 6′ 1″ | 280 lb | Westfield, IN, USA |
| 19 | London Bironas | PK | FR | 5′ 10″ | 205 lb | Nashville, TN, USA |
| 87 | Aiden Black | TE | SO | 6′ 4″ | 240 lb | Dingmans Ferry, PA, USA |
| 88 | Benji Blackburn | TE | JR | 6′ 6″ | 260 lb | Miami, FL, USA |
| 57 | Kole Briehler | DT | FR | 6′ 2″ | 280 lb | Pennington, NJ, USA |
| 3 | Marcus Brown | WR | SO | 5′ 10″ | 170 lb | Huntington Beach, CA, USA |
| 23 | Nico Brown | WR | JR | 6′ 0″ | 185 lb | Huntington Beach, CA, USA |
| 51 | Ziron Brown | OL | SO | 6′ 3″ | 310 lb | Waveland, MS, USA |
| 4 | Leroy Bryant | CB | JR | 6′ 0″ | 185 lb | Fairfield, CA, USA |
| 80 | Jacob Butler | WR | FR | 5′ 9″ | 170 lb | Baldwin, NY, USA |
| 32 | Chase Cahoon | LB | FR | 6′ 0″ | 215 lb | Los Gatos, CA, USA |
| 63 | Carson Caplan | OL | SO | 6′ 3″ | 305 lb | Colorado Springs, CO, USA |
| 29 | Caleb Carson | DB | FR | 5′ 11″ | 190 lb | Atlanta, GA, USA |
| 47 | Alejandro Chavez | LS | SR | 6′ 2″ | 225 lb | West Covina, CA, USA |
| 44 | Ernest Cooper | LB | SR | 6′ 4″ | 250 lb | Arlington, TX, USA |
| 48 | Drew Cunningham | LB | SO | 6′ 3″ | 245 lb | Orinda, CA, USA |
| 46 | Carter Davis | LB | FR | 6′ 4″ | 225 lb | Eagle, ID, USA |
| 6 | Darrius Davis | S | JR | 6′ 0″ | 200 lb | Metairie, LA, USA |
| 5 | Chris Davis Jr. | RB | SO | 5′ 10″ | 195 lb | Picayune, MS, USA |
| 58 | Brendan Delaney | DL | SO | 6′ 5″ | 275 lb | Montreal, PQ, Canada |
| 30 | Jack Duckworth | CB | FR | 5′ 10″ | 170 lb | Rockwall, TX, USA |
| 39 | Charlie Eckhardt | S | SO | 6′ 2″ | 205 lb | Centennial, CO, USA |
| 21 | Scotty Edwards | S | SR | 6′ 1″ | 205 lb | Holladay, UT, USA |
| 88 | Keysaun Eleazer | LB | FR | 6′ 6″ | 205 lb | Raleigh, NC, USA |
| 60 | Nick Fattig | OL | JR | 6′ 4″ | 300 lb | League City, TX, USA |
| 37 | Aidan Flintoft | P | SR | 6′ 2″ | 210 lb | Pacific Palisades, CA, USA |
| 20 | Micah Ford | RB | JR | 6′ 0″ | 220 lb | Toms River, NJ, USA |
| 17 | Omari Gaines | S | FR | 6′ 2″ | 200 lb | Newark, NJ, USA |
| 0 | Jahsiah Galvan | LB | SR | 6′ 2″ | 230 lb | West Liberty, IA, USA |
| 26 | Chris Garland | CB | FR | 6′ 0″ | 180 lb | Buford, GA, USA |
| 90 | Gavin Geweniger | LB | JR | 6′ 4″ | 240 lb | Scottsdale, AZ, USA |
| 85 | Zach Giuliano | TE | FR | 6′ 6″ | 245 lb | Corona Del Mar, CA, USA |
| 5 | Jay Green | S | SR | 6′ 3″ | 215 lb | Houston, TX, USA |
| 79 | Kai Greer | OL | SO | 6′ 6″ | 295 lb | Charlotte, NC, USA |
| 56 | Hayden Gunter | OL | SO | 6′ 7″ | 300 lb | Denton, TX, USA |
| 11 | JonAnthony Hall | WR | FR | 6′ 1″ | 190 lb | Fishers, IN, USA |
| 34 | Champ Hampton | RB | JR | 5′ 10″ | 220 lb | Ooltewah, TN, USA |
| 20 | Xavier Harmon | CB | FR | 6′ 0″ | 185 lb | Humble, TX, USA |
| 0 | Caden High | WR | SR | 5′ 10″ | 165 lb | Atlanta, GA, USA |
| 18 | Jason Hill Jr. | CB | FR | 5′ 11″ | 160 lb | Folsom, CA, USA |
| 59 | Charlie Hoitink | OL | SO | 6′ 4″ | 300 lb | Slinger, WI, USA |
| 84 | Chico Holt | TE | JR | 6′ 5″ | 255 lb | Houston, TX, USA |
| 18 | Langdon Horace | WR | FR | 5′ 11″ | 180 lb | Stockton, CA, USA |
| 58 | Kahlil House | OL | JR | 6′ 5″ | 305 lb | Warner Robins, GA, USA |
| 52 | Sarrel Howard | LB | FR | 6′ 1″ | 230 lb | Los Angeles, CA, USA |
| 26 | Sedrick Irvin | RB | SR | 5′ 10″ | 205 lb | Miami, FL, USA |
| 33 | Lasiah Jackson | DB | FR | 6′ 3″ | 175 lb | Leesburg, GA, USA |
| 54 | Preston Jernegan | LB | SO | 6′ 2″ | 230 lb | Altadena, CA, USA |
| 38 | Zach Johnson | LB | JR | 6′ 3″ | 230 lb | Coeur d'Alene, ID, USA |
| 89 | Atticus Joseph | WR | FR | 6′ 0″ | 170 lb | Snellville, GA, USA |
| 49 | Gabe Kaminski | LB | FR | 6′ 3″ | 235 lb | Riverside, IL, USA |
| 13 | Emmet Kenney | PK | SR | 6′ 3″ | 220 lb | Fargo, ND, USA |
| 52 | Aidan Kilstrom | OL | SR | 6′ 3″ | 300 lb | Bettendorf, IA, USA |
| 82 | Tyler Kuo | WR | JR | 6′ 3″ | 205 lb | Austin, TX, USA |
| 25 | Luke Levitt | QB | SO | 6′ 2″ | 200 lb | Burlingame, CA, USA |
| 23 | Wassie Lugolobi | LB | FR | 6′ 1″ | 225 lb | Seattle, WA, USA |
| 75 | Braden Marceau-Olayinka | DL | JR | 6′ 3″ | 300 lb | Melrose, MA, USA |
| 10 | Sam Mattingly | LB | JR | 6′ 2″ | 235 lb | Magnolia, TX, USA |
| 24 | Lonnie McAllister III | DB | SO | 5′ 11″ | 180 lb | Upper Marlboro, MD, USA |
| 43 | Landon McComber | LB | FR | 6′ 2″ | 235 lb | Las Vegas, NV, USA |
| 22 | Zaiden McDonald | DB | FR | 6′ 2″ | 195 lb | Newark, NJ, USA |
| 98 | Max Meier | DL | FR | 6′ 4″ | 255 lb | Pacific Palisades, CA, USA |
| 53 | Nathan Mejia | OL | SR | 6′ 3″ | 305 lb | Arcadia, CA, USA |
| 27 | Devin Mignery | QB | FR | 5′ 10″ | 215 lb | Sarasota, FL, USA |
| 65 | Jay Miller | OL | FR | 6′ 4″ | 320 lb | Goodyear, AZ, USA |
| 17 | Charlie Mirer | QB | SR | 6′ 6″ | 235 lb | Rancho Santa Fe, CA, USA |
| 9 | Michael Mitchell Jr. | QB | FR | 5′ 11″ | 185 lb | San Francisco, CA, USA |
| 81 | Marcus Monroe | TE | FR | 6′ 3″ | 220 lb | Cary, NC, USA |
| 31 | Aaron Morris | CB | JR | 5′ 11″ | 195 lb | Lowell, MA, USA |
| 42 | Jacobi Murray | DL | SO | 6′ 1″ | 315 lb | Conyers, GA, USA |
| 28 | Sam Neely III | CB | SO | 5′ 11″ | 185 lb | Charlotte, NC, USA |
| 9 | Brandon Nicholson | CB | JR | 6′ 0″ | 190 lb | Memphis, TN, USA |
| 94 | Daniel Ogiozee | DL | FR | 6′ 3″ | 250 lb | Dallas, TX, USA |
| 4 | Jordan Onovughe | WR | JR | 6′ 2″ | 210 lb | Pomona, CA, USA |
| 55 | Simione Pale | OL | JR | 6′ 4″ | 320 lb | Elk Grove, CA, USA |
| 19 | David Pantelis | WR | SR | 5′ 11″ | 200 lb | Pittsburgh, PA, USA |
| 14 | Dre Pollard | WR | FR | 6′ 1″ | 180 lb | Las Vegas, NV, USA |
| 66 | Niki Prongos | OL | SR | 6′ 7″ | 315 lb | Novato, CA, USA |
| 34 | Javion Randall | CB | SO | 5′ 11″ | 190 lb | Richmond, VA, USA |
| 8 | Cam Richardson | CB | JR | 6′ 2″ | 190 lb | Irvington, NJ, USA |
| 10 | Dylan Rizk | QB | JR | 6′ 2″ | 225 lb | Delray Beach, FL, USA |
| 2 | Zion Robinson | WR | FR | 6′ 2″ | 180 lb | Mansfield, TX, USA |
| 35 | Matt Rose | LB | SR | 6′ 2″ | 230 lb | Brecksville, OH, USA |
| 97 | Zach Rowell | DL | SR | 6′ 3″ | 285 lb | San Diego, CA, USA |
| 92 | AJ Seidler | PK | SO | 6′ 1″ | 225 lb | Appleton, WI, USA |
| 41 | Lucas Shanafelt | LB | FR | 6′ 3″ | 235 lb | Mcmurray, PA, USA |
| 46 | Hamilton Sharpe | LS | FR | 6′ 0″ | 215 lb | The Woodlands, TX, USA |
| 22 | Daylen Sharper | WR | FR | 6′ 2″ | 210 lb | Phoenix, AZ, USA |
| 15 | Carter Shaw | WR | JR | 6′ 3″ | 195 lb | Atherton, CA, USA |
| 95 | Adam Shovlin | DE | FR | 6′ 4″ | 270 lb | Wilkes-barre, PA, USA |
| 45 | Omar Staples | DL | JR | 6′ 3″ | 270 lb | Oakland, CA, USA |
| 2 | Dylan Stephenson | LB | SO | 6′ 4″ | 235 lb | Miami, FL, USA |
| 3 | Jaylen'Dai Sumlin | S | SO | 6′ 2″ | 200 lb | Castaic, CA, USA |
| 73 | Charlie Symonds | OL | JR | 6′ 8″ | 310 lb | South Kent, CT, USA |
| 11 | Tevarua Tafiti | LB | SR | 6′ 2″ | 240 lb | Waipahu, HI, USA |
| 25 | Bo Tate | LB | SO | 6′ 0″ | 220 lb | Salt Lake City, UT, USA |
| 70 | Blaise Thomassie | OL | FR | 6′ 4″ | 290 lb | Baton Rouge, LA, USA |
| 27 | Breylan Thompson | CB | JR | 6′ 1″ | 190 lb | Missouri City, TX, USA |
| 13 | Liam Thorpe | WR | SO | 6′ 0″ | 195 lb | New York, NY, USA |
| 99 | Benedict Umeh | DL | SO | 6′ 5″ | 280 lb | Toronto, ON, Canada |
| 15 | Donte Utu | S | FR | 6′ 1″ | 180 lb | Manoa, HI, USA |
| 40 | Mickey Vaccarello | LB | FR | 6′ 2″ | 230 lb | Pittsburgh, PA, USA |
| 86 | Owen van Loben Sels | WR | SO | 6′ 3″ | 205 lb | Menlo Park, CA, USA |
| 93 | Peyton Warford | LS | SR | 6′ 3″ | 225 lb | Mountain View, CA, USA |
| 8 | Davis Warren | QB | SR | 6′ 2″ | 195 lb | Manhattan Beach, CA, USA |
| 62 | Josh Williams | OT | SO | 6′ 4″ | 300 lb | Radnor, PA, USA |
| 36 | Tre Williams | LB | JR | 6′ 2″ | 235 lb | Farmers Branch, TX, USA |
| 83 | Reiman Zebert | TE | FR | 6′ 6″ | 230 lb | Springfield, NE, USA |
Roster and team identity data: CollegeFootballData. Missing age and transfer coverage is shown as unavailable, never estimated.
