Sun Belt
Marshall
Thundering Herd · Huntington, WV
2026 personnel
Roster
105Players
—Avg. AgeDOB unavailable
—TransfersStatus unavailable
19States
| # | Player | Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 16 | Jalyn Abercrombie | WR | FR | 5′ 11″ | 183 lb | Huntington, WV, USA |
| 16 | Kendell Anderson | S | JR | 6′ 1″ | 208 lb | Silver Spring, MD, USA |
| 40 | Ryan Ayers | LB | SR | 6′ 1″ | 203 lb | Richmond, MI, USA |
| 17 | Dylan Barber | QB | FR | 5′ 11″ | 194 lb | LaGrange, GA, USA |
| 6 | Jo'Shon Barbie | RB | SR | 5′ 9″ | 188 lb | Harvey, LA, USA |
| 78 | Xavier Bausley | OL | SR | 6′ 4″ | 318 lb | South Charleston, WV, USA |
| 97 | Nate Blanc | DT | FR | 6′ 2″ | 290 lb | Quebec City, PQ, Canada |
| 65 | Parker Brault | OL | FR | 6′ 2″ | 286 lb | Palatine, IL, USA |
| 24 | Aiden Burke | WR | FR | 6′ 0″ | 182 lb | Matewan, WV, USA |
| 90 | B.J. Carter | DL | FR | 6′ 2″ | 295 lb | Middleburg, FL, USA |
| 13 | Brennan Chambers | WR | FR | 6′ 3″ | 186 lb | Kinston, NC, USA |
| 92 | Cam Chmura | DL | SO | 6′ 3″ | 298 lb | Wexford, PA, USA |
| 10 | Chason Clark | LB | JR | 6′ 2″ | 207 lb | Starke, FL, USA |
| 0 | Caleb Clark-Glover | DB | JR | 5′ 11″ | 187 lb | Springdale, OH, USA |
| 77 | Isaac Clary | OL | JR | 6′ 7″ | 337 lb | Gallipolis, OH, USA |
| 24 | Jacarius Clayton | DL | SR | 6′ 5″ | 241 lb | Tupelo, MS, USA |
| 37 | Atley Cowan | CB | SO | 6′ 2″ | 192 lb | Wheeling, WV, USA |
| 3 | Chris Culliver | WR | JR | 6′ 1″ | 195 lb | Maiden, NC, USA |
| 51 | Jaxson Cunningham | DL | SO | 5′ 11″ | 225 lb | Winfield, WV, USA |
| 31 | Brysen Davies | LB | FR | 5′ 11″ | 200 lb | Newnan, GA, USA |
| 4 | Philipp Davis | DB | JR | 6′ 1″ | 194 lb | Lake Wales, FL, USA |
| 7 | Carlos Del Rio-Wilson | QB | SR | 6′ 2″ | 225 lb | Atlanta, GA, USA |
| 62 | Marwan Diab | OL | FR | 6′ 3″ | 286 lb | Burke, VA, USA |
| 41 | Jorge Diaz Nicholas | PK | FR | 6′ 4″ | 228 lb | Madrid, Spain |
| 56 | Andrew Dudley | OL | FR | 6′ 3″ | 292 lb | Tempe, AZ, USA |
| 28 | Aumad Edwards | S | FR | 5′ 10″ | 168 lb | Villa Hills, KY, USA |
| 23 | Sammy Etienne | DB | FR | 5′ 11″ | 185 lb | Lakeland, FL, USA |
| 12 | Koi Fagan | QB | FR | 6′ 0″ | 190 lb | Martinsburg, WV, USA |
| 59 | Evan Ferguson | OL | SR | 6′ 2″ | 297 lb | Huntington, WV, USA |
| 55 | Cole Funderburk | DL | FR | 6′ 3″ | 244 lb | Suwanee, GA, USA |
| 95 | Donovan Garrett | DL | SO | 6′ 2″ | 210 lb | Huntington, WV, USA |
| 5 | Javae Gilmore | LB | SR | 6′ 4″ | 221 lb | Amite, LA, USA |
| 57 | Logan Greer | OL | JR | 6′ 2″ | 287 lb | Pittsburgh, PA, USA |
| 55 | Holden Grieger | OL | SO | 6′ 7″ | 315 lb | Elk Grove, CA, USA |
| 90 | Samuel Guiden Krebs | PK | FR | 6′ 0″ | 216 lb | Laois, Ireland |
| 20 | Zeke Gunn | S | FR | 6′ 0″ | 205 lb | Orlando, FL, USA |
| 29 | Jason Haggerty | CB | JR | 5′ 10″ | 173 lb | Welch, WV, USA |
| 18 | Justin Haggerty | WR | JR | 5′ 9″ | 169 lb | Welch, WV, USA |
| 9 | Brayden Hall | CB | SR | 5′ 10″ | 181 lb | Chicago, IL, USA |
| 25 | Andrew Hamad | LB | SO | 5′ 11″ | 209 lb | Fairfax, VA, USA |
| 9 | Christian Hamilton | WR | JR | 5′ 11″ | 186 lb | Harrisburg, NC, USA |
| 44 | Kenyatta Hardge | DL | SO | 6′ 1″ | 293 lb | Lexington, KY, USA |
| 18 | Daniel Harris | DB | JR | 6′ 4″ | 180 lb | Melbourne, FL, USA |
| 91 | Cooper Heimbach | P | FR | 6′ 0″ | 188 lb | Wheelersburg, OH, USA |
| 86 | Brandon Hettwer | TE | FR | 6′ 4″ | 234 lb | Charlotte, NC, USA |
| 39 | Dawson Hill | DB | FR | 6′ 2″ | 184 lb | Nitro, WV, USA |
| 3 | Terrente Hinton | S | SR | 6′ 2″ | 203 lb | Mobile, AL, USA |
| 22 | Jaycee Houston | S | FR | 6′ 2″ | 181 lb | Cincinnati, OH, USA |
| 19 | Zah Jackson | S | FR | 5′ 10″ | 190 lb | Huntington, WV, USA |
| 99 | Simeon John | DL | JR | 6′ 2″ | 281 lb | Dacula, GA, USA |
| 64 | Jaquez Joiner | OL | FR | 6′ 1″ | 285 lb | Cocoa, FL, USA |
| 12 | Louikenzy Jules | DB | JR | 5′ 11″ | 180 lb | Union, NJ, USA |
| 66 | Eli Kaufman | OL | FR | 6′ 4″ | 300 lb | Wadsworth, OH, USA |
| 67 | Jack Laird | OL | FR | 6′ 6″ | 314 lb | Columbia, SC, USA |
| 54 | Drake Lanham | OL | FR | 6′ 3″ | 281 lb | Hurricane, WV, USA |
| 21 | TJ Lester | RB | SO | 5′ 9″ | 205 lb | Milton, GA, USA |
| 15 | Tristan Lester | S | FR | 5′ 9″ | 190 lb | Alpharetta, GA, USA |
| 27 | Cannon Lewis | LB | SO | 6′ 2″ | 230 lb | Barboursville, WV, USA |
| 49 | Mekhi Lockhart | DL | FR | 6′ 4″ | 296 lb | Winter Park, FL, USA |
| 74 | Justyn Lyles | OL | FR | 6′ 3″ | 245 lb | Cincinnati, OH, USA |
| 6 | Jalen Marshall | LB | SR | 6′ 2″ | 224 lb | Hiram, GA, USA |
| 73 | Robby Martin | OL | SO | 6′ 4″ | 304 lb | Huntington, WV, USA |
| 19 | Tony Martin | WR | JR | 5′ 10″ | 174 lb | Pahokee, FL, USA |
| 23 | Chase Massey | WR | SO | 6′ 1″ | 175 lb | Winfield, WV, USA |
| 47 | EahJay McAdams | LB | FR | 6′ 1″ | 216 lb | East Orange, NJ, USA |
| 7 | Kelvon McBride | EDGE | JR | 6′ 2″ | 242 lb | Mobile, AL, USA |
| 2 | Charles McCartherens | DB | JR | 5′ 10″ | 183 lb | Kennesaw, GA, USA |
| 52 | Rhett McGrew | OL | FR | 6′ 2″ | 264 lb | Hurricane, WV, USA |
| 15 | Josiah McLaurin | WR | SO | 6′ 1″ | 186 lb | Clinton, NC, USA |
| 76 | Tariq Montgomery | OL | SR | 6′ 6″ | 312 lb | Akron, OH, USA |
| 2 | Adrian Norton | WR | SR | 6′ 0″ | 199 lb | Huber Heights, OH, USA |
| 98 | Terry Nwabuisi-Ezeala | DL | FR | 6′ 1″ | 324 lb | Munich, Germany |
| 43 | Chase Ortiz | LS | SO | 6′ 1″ | 220 lb | Davie, FL, USA |
| 21 | Keydel Painter | EDGE | JR | 6′ 3″ | 243 lb | Norfolk, VA, USA |
| 33 | Andre Parker | LB | FR | 5′ 11″ | 202 lb | Cincinnati, OH, USA |
| 61 | Da'Ron Parks | OL | FR | 6′ 5″ | 340 lb | Nitro, WV, USA |
| 81 | Toby Payne | TE | SR | 6′ 4″ | 237 lb | Poca, WV, USA |
| 11 | Josh Pierre-Louis | DB | SR | 5′ 11″ | 182 lb | West Palm Beach, FL, USA |
| 8 | Eddie Pleasant III | CB | JR | 5′ 11″ | 185 lb | Tampa, FL, USA |
| 96 | Ty Powell | PK | FR | 6′ 0″ | 185 lb | Thibodaux, LA, USA |
| 10 | Judah Price | RB | SO | 5′ 9″ | 178 lb | Sophia, WV, USA |
| 22 | Anthony Quinn Jr. | RB | FR | 6′ 0″ | 196 lb | Fayetteville, NC, USA |
| 53 | Mason Ramsey | OL | FR | 6′ 1″ | 261 lb | Huntington, WV, USA |
| 80 | Shawn Rouse | TE | JR | 6′ 3″ | 244 lb | Milton, WV, USA |
| 69 | William Sandfoss | OL | FR | 6′ 5″ | 297 lb | Newport, KY, USA |
| 32 | Pete Schuh | S | SR | 5′ 10″ | 187 lb | Montvale, NJ, USA |
| 30 | Jaasai Simmons | LB | FR | 6′ 1″ | 234 lb | Philadelphia, PA, USA |
| 70 | Jalen Slappy | OL | SR | 6′ 4″ | 312 lb | Columbus, OH, USA |
| 17 | Daytione Smith | S | SR | 6′ 0″ | 190 lb | Highland Springs, VA, USA |
| 85 | Tracy Stephens | TE | JR | 6′ 4″ | 242 lb | Columbia, SC, USA |
| 20 | Owen Sweeney | WR | SO | 6′ 3″ | 204 lb | Roanoke, VA, USA |
| 0 | De'Andre Tamarez | WR | SR | 5′ 11″ | 172 lb | Overtown, FL, USA |
| 1 | Boogie Trotter | CB | SR | 5′ 10″ | 185 lb | Nashville, TN, USA |
| 34 | Caden Turner | DL | FR | 6′ 3″ | 202 lb | Ironton, OH, USA |
| 1 | Zion Turner | QB | SR | 6′ 1″ | 212 lb | Miami, FL, USA |
| 5 | Xayvion Turner-Bradshaw | WR | SR | 5′ 10″ | 166 lb | Bluefield, VA, USA |
| 58 | Braydin Ward | DL | JR | 6′ 6″ | 258 lb | Montgomery, WV, USA |
| 52 | Mikailin Warren | DL | JR | 6′ 4″ | 380 lb | Baltimore, MD, USA |
| 50 | Jae'Von White | OL | FR | 6′ 5″ | 293 lb | Rockledge, FL, USA |
| 8 | Sherone White Jr. | WR | SO | 5′ 8″ | 165 lb | Pickerington, OH, USA |
| 84 | Nico Wiedmann | WR | SO | 6′ 2″ | 194 lb | Stuttgart, Germany |
| 4 | Khalil Wilkins | QB | SO | 6′ 4″ | 211 lb | Washington, DC, USA |
| 11 | Drew Williams | WR | FR | 6′ 2″ | 196 lb | Washington, DC, USA |
| 14 | Mickel Williams | DL | SR | 6′ 3″ | 290 lb | Nocatee, FL, USA |
| 35 | Riley Winkler | LS | FR | 6′ 4″ | 204 lb | Detroit, MI, USA |
Roster and team identity data: CollegeFootballData. Missing age and transfer coverage is shown as unavailable, never estimated.
