Big 12
Arizona State
Sun Devils · Tempe, AZ
2026 personnel
Roster
107Players
—Avg. AgeDOB unavailable
—TransfersStatus unavailable
24States
| # | Player | Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 82 | Chance Ables | WR | SO | 6′ 2″ | 185 lb | Dallas, TX, USA |
| 34 | Oscar Aguilar Jr. | LB | FR | 6′ 1″ | 225 lb | Downey, CA, USA |
| 12 | Ben Alefaio-Lilii | S | SO | 6′ 0″ | 205 lb | Sacramento, CA, USA |
| 58 | Tana Alo-Tupuola | OL | JR | 6′ 1″ | 335 lb | Brownsburg, IN, USA |
| 15 | Khamari Anderson | TE | SR | 6′ 5″ | 255 lb | Detroit, MI, USA |
| 84 | Landen Anderson | DL | FR | 6′ 3″ | 315 lb | Edmond, OK, USA |
| 24 | David Avit | RB | JR | 5′ 11″ | 235 lb | Frederick, MD, USA |
| 45 | Tristan Bacon | LB | SO | 6′ 1″ | 235 lb | Glendale, AZ, USA |
| 78 | Luke Baklenko | OL | SR | 6′ 7″ | 305 lb | Thousand Oaks, CA, USA |
| 35 | Antoine Belgrave-Shorter | DB | JR | 6′ 0″ | 200 lb | Jacksonville, FL, USA |
| 0 | Rodney Bimage Jr. | DB | JR | 6′ 0″ | 185 lb | Houston, TX, USA |
| 8 | Cutter Boley | QB | JR | 6′ 5″ | 220 lb | Hodgenville, KY, USA |
| 22 | Jason Brown Jr. | RB | JR | 5′ 9″ | 185 lb | Seattle, WA, USA |
| 1 | Kyson Brown | RB | SR | 6′ 1″ | 210 lb | Lancaster, TX, USA |
| 54 | Desean Bryant Jr. | OL | SO | 6′ 5″ | 265 lb | Duncanville, TX, USA |
| 9 | Cory Butler Jr. | WR | SO | 5′ 9″ | 180 lb | Corona, CA, USA |
| 25 | Caleb Chester | DB | SO | 6′ 1″ | 180 lb | Missouri City, TX, USA |
| 43 | Grayson Curtis | LS | SR | 6′ 0″ | 220 lb | East Lansing, MI, USA |
| 18 | Ramere Davis | LB | JR | 6′ 1″ | 220 lb | Norco, CA, USA |
| 19 | Daquwan Dunn | DB | FR | 6′ 0″ | 180 lb | Richardson, TX, USA |
| 13 | Cameron Dyer | QB | SO | 6′ 3″ | 230 lb | Albuquerque, NM, USA |
| 5 | Derek Eusebio | WR | SR | 5′ 9″ | 190 lb | Plano, TX, USA |
| 2 | Jake Fette | QB | FR | 6′ 1″ | 190 lb | El Paso, TX, USA |
| 30 | Zyrus Fiaseu | LB | SR | 6′ 0″ | 235 lb | Las Vegas, NV, USA |
| 99 | C.J. Fite | DL | SR | 6′ 2″ | 310 lb | Tatum, TX, USA |
| 31 | Kanyon Floyd | P | JR | 6′ 0″ | 185 lb | Scottsdale, AZ, USA |
| 48 | Lee Fuimaono | LB | SO | 6′ 1″ | 230 lb | Las Vegas, NV, USA |
| 93 | MyKeil Gardner | DL | SR | 6′ 2″ | 300 lb | El Mirage, AZ, USA |
| 87 | James Giggey | TE | JR | 6′ 4″ | 265 lb | Prescott Valley, AZ, USA |
| 6 | Marquis Gillis | RB | SR | 6′ 0″ | 220 lb | Milford, DE, USA |
| 16 | Jaren Hamilton | WR | SR | 6′ 0″ | 200 lb | Gainesville, FL, USA |
| 3 | Reed Harris | WR | SR | 6′ 5″ | 220 lb | Great Falls, MT, USA |
| 89 | Harry Hassmann | WR | SO | 6′ 1″ | 185 lb | Dallas, TX, USA |
| 69 | Brent Helton | OL | JR | 6′ 4″ | 315 lb | Corona, CA, USA |
| 64 | Wade Helton | OL | JR | 6′ 4″ | 310 lb | Corona, CA, USA |
| 8 | Martell Hughes | LB | JR | 6′ 2″ | 230 lb | San Diego, CA, USA |
| 98 | Julian Hugo | DL | FR | 6′ 4″ | 275 lb | Cibolo, TX, USA |
| 0 | AJ Ia | TE | SO | 6′ 6″ | 265 lb | Santa Ana, CA, USA |
| 44 | Kristian Ingman | TE | JR | 6′ 5″ | 255 lb | Reno, NV, USA |
| 54 | Isaiah Iosefa | LB | SO | 6′ 0″ | 230 lb | Waipahu, HI, USA |
| 77 | Matai Jefferson | OL | SO | 6′ 4″ | 360 lb | Lynwood, CA, USA |
| 84 | Jeremiah Johnson | WR | FR | 6′ 1″ | 205 lb | Rancho Mirage, CA, USA |
| 80 | Plas Johnson | WR | JR | 6′ 0″ | 165 lb | Scottsdale, AZ, USA |
| 12 | Mikey Keene | QB | SR | 5′ 11″ | 200 lb | Chandler, AZ, USA |
| 26 | Carston Kieffer | PK | SR | 5′ 9″ | 185 lb | Tempe, AZ, USA |
| 73 | Terrell Kim | OL | JR | 6′ 3″ | 335 lb | Medford, OR, USA |
| 28 | Davis Kinney | DB | FR | 5′ 11″ | 185 lb | Richmond, TX, USA |
| 70 | Jalen Klemm | OL | SR | 6′ 6″ | 300 lb | Mars, PA, USA |
| 53 | Rob Lapuaho | OL | SO | 6′ 6″ | 350 lb | West Valley City, UT, USA |
| 74 | Siosaia Lapuaho | OL | JR | 6′ 6″ | 325 lb | Sandy, UT, USA |
| 57 | Filiva'a Lokotui | OL | FR | 6′ 5″ | 275 lb | Kahuku, HI, USA |
| 22 | Owen Long | LB | JR | 6′ 1″ | 225 lb | Whittier, CA, USA |
| 97 | Blazen Lono-Wong | DL | SR | 6′ 4″ | 305 lb | Waimanalo, HI, USA |
| 25 | Cardae Mack | RB | FR | 5′ 10″ | 215 lb | Houston, TX, USA |
| 95 | Jeffrey Manns | DL | JR | 6′ 2″ | 310 lb | Lancaster, TX, USA |
| 36 | Salesi Manu | DL | JR | 6′ 3″ | 240 lb | Reno, NV, USA |
| 43 | Mason Marden | LB | FR | 6′ 3″ | 230 lb | St. Louis, MO, USA |
| 21 | Kyan McDonald | DB | JR | 5′ 11″ | 185 lb | Seattle, WA, USA |
| 23 | Jessiah McGrew | DB | SO | 6′ 2″ | 200 lb | Tallahassee, FL, USA |
| 91 | Rashad McKenzie | DL | SR | 6′ 5″ | 315 lb | Mission Hills, CA, USA |
| 35 | Nick McLarty | P | SR | 6′ 7″ | 245 lb | Melbourne, VIC, Australia |
| 85 | Anthony Miller | TE | SR | 6′ 5″ | 265 lb | Duluth, GA, USA |
| 4 | Omarion Miller | WR | SR | 6′ 2″ | 215 lb | Vivian, LA, USA |
| 19 | Landen Miree | TE | FR | 6′ 3″ | 255 lb | Cincinnati, OH, USA |
| 75 | Jarmaine Mitchell | OL | JR | 6′ 8″ | 320 lb | Saint James, LA, USA |
| 88 | Daeshon Morgan | DL | SO | 6′ 3″ | 295 lb | Austin, TX, USA |
| 18 | Jalen Moss | WR | SR | 6′ 1″ | 180 lb | Menlo Park, CA, USA |
| 52 | Manamo'ui Muti | OL | SO | 6′ 7″ | 305 lb | Wahiawa, HI, USA |
| 81 | Uriah Neloms | WR | SO | 6′ 4″ | 215 lb | Gilbert, AZ, USA |
| 55 | Niniva Nicholson | OL | FR | 6′ 3″ | 305 lb | Oceanside, CA, USA |
| 5 | Roman Pitre | DL | SR | 6′ 5″ | 265 lb | Baton Rouge, LA, USA |
| 16 | Nigel Pringle | DB | SO | 6′ 1″ | 175 lb | Houston, TX, USA |
| 71 | Makua Pule | OL | SR | 6′ 3″ | 320 lb | Gilbert, AZ, USA |
| 2 | Lyrik Rawls | DB | SR | 6′ 1″ | 215 lb | Marshall, TX, USA |
| 21 | Grayson Rigdon | RB | SO | 5′ 11″ | 200 lb | Columbus, TX, USA |
| 23 | Demarius Robinson | RB | SO | 5′ 9″ | 180 lb | Oklahoma City, OK, USA |
| 79 | Xander Ruggeroli | OL | JR | 6′ 6″ | 310 lb | Las Vegas, NV, USA |
| 17 | Joshua Shanklin | DL | SR | 6′ 3″ | 250 lb | Oakland, CA, USA |
| 14 | Xavier Skowron | S | SO | 6′ 0″ | 195 lb | Texas City, TX, USA |
| 32 | Carson Smith | PK | SR | 5′ 11″ | 180 lb | Belmont, NC, USA |
| 10 | Clayton Smith | DL | SR | 6′ 4″ | 260 lb | Queen City, TX, USA |
| 3 | Albert Smith III | DE | JR | 6′ 1″ | 232 lb | Terrytown, LA, USA |
| 15 | Joseph Smith | CB | SO | 6′ 1″ | 180 lb | Houston, TX, USA |
| 1 | Ashton Stamps | DB | SR | 6′ 0″ | 190 lb | Harvey, LA, USA |
| 29 | Nasir Stephens | CB | JR | 5′ 11″ | 185 lb | Long Beach, CA, USA |
| 59 | Maki Stewart | OL | SO | 6′ 5″ | 340 lb | Long Beach, CA, USA |
| 92 | Zac Swanson | DL | SR | 6′ 5″ | 295 lb | Phoenix, AZ, USA |
| 72 | Doughless Teloma | OL | SR | 6′ 5″ | 380 lb | Corona, CA, USA |
| 96 | Sinei Tengei | DL | FR | 6′ 3″ | 250 lb | Mesa, AZ, USA |
| 9 | Jalen Thompson | DL | SR | 6′ 3″ | 265 lb | Detroit, MI, USA |
| 31 | Zeth Thues | DB | FR | 5′ 11″ | 200 lb | Phoenix, AZ, USA |
| 56 | Cortavius Tisaby | OL | FR | 6′ 6″ | 285 lb | Dallas, TX, USA |
| 17 | Michael Tollefson | WR | SO | 6′ 1″ | 205 lb | Las Vegas, NV, USA |
| 50 | Marques Uini | OL | FR | 6′ 4″ | 310 lb | Copperas Cove, TX, USA |
| 90 | Hyrum Vaeono | DL | SO | 6′ 2″ | 305 lb | Lawrence, KS, USA |
| 44 | Kirt Vakalahi | DL | JR | 6′ 6″ | 275 lb | Queensland, QLD, Australia |
| 88 | Hayden Vercher | TE | FR | 6′ 4″ | 245 lb | Thousand Oaks, CA, USA |
| 7 | Raiden Vines-Bright | WR | SO | 6′ 0″ | 200 lb | Tempe, AZ, USA |
| 7 | Montana Warren | DB | SR | 6′ 0″ | 205 lb | Marshall, TX, USA |
| 76 | Champ Westbrooks | OL | JR | 6′ 5″ | 300 lb | Los Angeles, CA, USA |
| 39 | Tyler Wigglesworth | LS | SR | 5′ 10″ | 215 lb | Glendale, AZ, USA |
| 24 | Jalen Williams | DB | FR | 5′ 11″ | 180 lb | Miami, FL, USA |
| 20 | Maurice Williams | S | JR | 6′ 1″ | 210 lb | Alief, TX, USA |
| 55 | Ramar Williams | DL | JR | 6′ 3″ | 260 lb | Mesa, AZ, USA |
| 6 | Adrian Wilson | S | SR | 6′ 0″ | 215 lb | Dallas, TX, USA |
| 4 | Emar'rion Winston | DL | SR | 6′ 3″ | 265 lb | Portland, OR, USA |
| 13 | Prayer Young-Blackgoat | LB | JR | 6′ 3″ | 235 lb | Flagstaff, AZ, USA |
Roster and team identity data: CollegeFootballData. Missing age and transfer coverage is shown as unavailable, never estimated.
