Team Strength50% base
100.0Conference Power · #1
SEC
16 FBS programs · current performance and cross-conference results.
Power Rating90.9
Average FPI15.5
Median FPI16.5
FBS Nonconference26–2
What drives the rating
Conference Power
FBS Nonconference30% effective
92.9Ranked Teams10%
62.5Opponent Quality10%
68.3FBS opponents only
Record vs. other conferences
| Opponent conference | Record | Win % |
|---|---|---|
| ACC | 5–0 | 100.0% |
| American Athletic | 4–0 | 100.0% |
| Big 12 | 3–1 | 75.0% |
| Big Ten | 2–1 | 66.7% |
| Conference USA | 4–0 | 100.0% |
| Mid-American | 1–0 | 100.0% |
| Mountain West | 2–0 | 100.0% |
| Pac-12 | 1–0 | 100.0% |
| Sun Belt | 4–0 | 100.0% |
Member strength
SEC teams
| Team | Record | Conference | Poll | FPI | FPI rank |
|---|---|---|---|---|---|
| 3–0 | 0–0 | #1 | 28.1 | #2 | |
| 3–0 | 1–0 | #2 | 27.1 | #3 | |
| 3–0 | 1–0 | #8 | 22.5 | #7 | |
| 2–1 | 0–1 | #10 | 20.4 | #8 | |
| 3–0 | 0–0 | #14 | 18.5 | #10 | |
| 2–1 | 0–1 | #23 | 18.1 | #12 | |
| 3–0 | 1–0 | #4 | 17.7 | #13 | |
| 2–1 | 0–0 | — | 16.7 | #14 | |
| 3–0 | 1–0 | #21 | 16.4 | #16 | |
| 3–0 | 1–0 | #24 | 14.1 | #22 | |
| 2–1 | 0–1 | — | 12.9 | #24 | |
| 2–1 | 0–1 | — | 12.1 | #27 | |
| 3–0 | 0–0 | #19 | 10.5 | #32 | |
| 2–1 | 1–1 | — | 8.4 | #36 | |
| 3–0 | 0–0 | — | 6.1 | #43 | |
| 1–2 | 0–1 | — | -1.6 | #74 |
Methodology
Only completed FBS-vs-FBS nonconference games count. Early-season result weight scales from zero to 30% across the first 10 games, with unused weight assigned to current team strength. Ranked-team share and opponent quality use the latest verified data.
