Team Strength50% base
20.0Conference Power · #9
Mountain West
10 FBS programs · current performance and cross-conference results.
Power Rating23.1
Average FPI-9.3
Median FPI-8.5
FBS Nonconference6–13
What drives the rating
Conference Power
FBS Nonconference30% effective
31.6Ranked Teams10%
0.0Opponent Quality10%
36.3FBS opponents only
Record vs. other conferences
| Opponent conference | Record | Win % |
|---|---|---|
| ACC | 0–1 | 0.0% |
| American Athletic | 0–2 | 0.0% |
| Big 12 | 0–1 | 0.0% |
| Big Ten | 0–3 | 0.0% |
| Conference USA | 3–1 | 75.0% |
| Mid-American | 3–1 | 75.0% |
| Pac-12 | 0–2 | 0.0% |
| SEC | 0–2 | 0.0% |
Member strength
Mountain West teams
| Team | Record | Conference | Poll | FPI | FPI rank |
|---|---|---|---|---|---|
| 2–1 | 0–0 | — | 4.0 | #57 | |
| 4–0 | 1–0 | — | 0.4 | #65 | |
| 1–1 | 0–1 | — | -5.9 | #93 | |
| 1–2 | 1–0 | — | -5.9 | #94 | |
| 1–2 | 0–0 | — | -8.5 | #105 | |
| 1–2 | 0–1 | — | -8.5 | #106 | |
| 2–2 | 0–0 | — | -13.2 | #120 | |
| 0–3 | 0–0 | — | -17.0 | #129 | |
| 1–2 | 0–0 | — | -18.3 | #131 | |
| 1–2 | 0–0 | — | -19.7 | #133 |
Methodology
Only completed FBS-vs-FBS nonconference games count. Early-season result weight scales from zero to 30% across the first 10 games, with unused weight assigned to current team strength. Ranked-team share and opponent quality use the latest verified data.
