Team Strength50% base
80.0Conference Power · #3
Big Ten
18 FBS programs · current performance and cross-conference results.
Power Rating71.9
Average FPI10.2
Median FPI8.4
FBS Nonconference29–10
What drives the rating
Conference Power
FBS Nonconference30% effective
74.4Ranked Teams10%
38.9Opponent Quality10%
56.8FBS opponents only
Record vs. other conferences
| Opponent conference | Record | Win % |
|---|---|---|
| ACC | 1–4 | 20.0% |
| American Athletic | 3–0 | 100.0% |
| Big 12 | 2–1 | 66.7% |
| Conference USA | 1–0 | 100.0% |
| FBS Independents | 1–2 | 33.3% |
| Mid-American | 10–1 | 90.9% |
| Mountain West | 3–0 | 100.0% |
| Pac-12 | 5–0 | 100.0% |
| SEC | 1–2 | 33.3% |
| Sun Belt | 2–0 | 100.0% |
Member strength
Big Ten teams
| Team | Record | Conference | Poll | FPI | FPI rank |
|---|---|---|---|---|---|
| 2–1 | 0–0 | #7 | 28.1 | #1 | |
| 3–0 | 0–0 | #5 | 24.6 | #5 | |
| 2–1 | 0–0 | #20 | 19.2 | #9 | |
| 3–0 | 0–0 | #13 | 18.2 | #11 | |
| 4–0 | 1–0 | #12 | 15.4 | #18 | |
| 3–0 | 0–0 | #18 | 14.9 | #20 | |
| 3–0 | 0–0 | — | 14.2 | #21 | |
| 3–0 | 0–0 | #17 | 12.1 | #28 | |
| 2–0 | 0–0 | — | 9.3 | #33 | |
| 3–0 | 1–0 | — | 7.4 | #40 | |
| 2–1 | 0–0 | — | 6.0 | #44 | |
| 3–0 | 0–0 | — | 5.8 | #47 | |
| 2–1 | 0–0 | — | 5.5 | #48 | |
| 2–1 | 0–0 | — | 4.8 | #53 | |
| 2–1 | 0–0 | — | 4.2 | #56 | |
| 2–1 | 0–0 | — | 0.9 | #62 | |
| 1–2 | 0–1 | — | -1.6 | #75 | |
| 0–3 | 0–1 | — | -5.6 | #90 |
Methodology
Only completed FBS-vs-FBS nonconference games count. Early-season result weight scales from zero to 30% across the first 10 games, with unused weight assigned to current team strength. Ranked-team share and opponent quality use the latest verified data.
