Team Strength50% base
70.0Conference Power · #4
Big 12
16 FBS programs · current performance and cross-conference results.
Power Rating64.2
Average FPI7.4
Median FPI5.9
FBS Nonconference18–8
What drives the rating
Conference Power
FBS Nonconference30% effective
69.2Ranked Teams10%
25.0Opponent Quality10%
58.9FBS opponents only
Record vs. other conferences
| Opponent conference | Record | Win % |
|---|---|---|
| ACC | 3–2 | 60.0% |
| American Athletic | 1–1 | 50.0% |
| Big Ten | 1–2 | 33.3% |
| Mid-American | 2–0 | 100.0% |
| Mountain West | 1–0 | 100.0% |
| Pac-12 | 5–0 | 100.0% |
| SEC | 1–3 | 25.0% |
| Sun Belt | 4–0 | 100.0% |
Member strength
Big 12 teams
| Team | Record | Conference | Poll | FPI | FPI rank |
|---|---|---|---|---|---|
| 3–0 | 0–0 | #15 | 16.5 | #15 | |
| 3–0 | 1–0 | #11 | 15.8 | #17 | |
| 3–0 | 1–0 | #9 | 15.2 | #19 | |
| 3–0 | 0–0 | — | 11.2 | #30 | |
| 2–1 | 0–1 | #25 | 10.8 | #31 | |
| 2–1 | 0–0 | — | 8.1 | #38 | |
| 2–1 | 0–0 | — | 7.2 | #41 | |
| 2–1 | 0–1 | — | 5.9 | #45 | |
| 3–0 | 0–0 | — | 5.8 | #46 | |
| 3–0 | 0–0 | — | 5.3 | #49 | |
| 2–1 | 0–0 | — | 5.0 | #50 | |
| 2–1 | 0–0 | — | 4.9 | #52 | |
| 2–1 | 0–0 | — | 4.4 | #55 | |
| 2–1 | 1–0 | — | 3.8 | #58 | |
| 1–2 | 0–1 | — | -0.1 | #67 | |
| 2–1 | 0–0 | — | -0.7 | #70 |
Methodology
Only completed FBS-vs-FBS nonconference games count. Early-season result weight scales from zero to 30% across the first 10 games, with unused weight assigned to current team strength. Ranked-team share and opponent quality use the latest verified data.
