2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | FPI | SOS rank |
|---|---|---|---|---|
| 1 | 2-1 | 28.1 | 15 | |
| 2 | 3-0 | 28.1 | 21 | |
| 3 | 3-0 | 27.1 | 120 | |
| 4 | 3-0 | 26.8 | 93 | |
| 5 | 3-0 | 24.6 | 135 | |
| 6 | 3-0 | 23.9 | 92 | |
| 7 | 3-0 | 22.5 | 51 | |
| 8 | 2-1 | 20.4 | 27 | |
| 9 | 2-1 | 19.2 | 67 | |
| 10 | 3-0 | 18.5 | 104 | |
| 11 | 3-0 | 18.2 | 125 | |
| 12 | 2-1 | 18.1 | 90 | |
| 13 | 3-0 | 17.7 | 19 | |
| 14 | 2-1 | 16.7 | 38 | |
| 15 | 3-0 | 16.5 | 130 | |
| 16 | 3-0 | 16.4 | 61 | |
| 17 | 3-0 | 15.8 | 77 | |
| 18 | 4-0 | 15.4 | 108 | |
| 19 | 3-0 | 15.2 | 102 | |
| 20 | 3-0 | 14.9 | 62 | |
| 21 | 3-0 | 14.2 | 138 | |
| 22 | 3-0 | 14.1 | 41 | |
| 23 | 2-1 | 13.9 | 17 | |
| 24 | 2-1 | 12.9 | 48 | |
| 25 | 3-0 | 12.3 | 99 | |
| 26 | 2-1 | 12.2 | 25 | |
| 27 | 2-1 | 12.1 | 86 | |
| 28 | 3-0 | 12.1 | 119 | |
| 29 | 3-0 | 11.6 | 94 | |
| 30 | 3-0 | 11.2 | 126 | |
| 31 | 2-1 | 10.8 | 42 | |
| 32 | 3-0 | 10.5 | 112 | |
| 33 | 2-0 | 9.3 | 117 | |
| 34 | 2-1 | 9.2 | 100 | |
| 35 | 3-0 | 9.1 | 75 | |
| 36 | 2-1 | 8.4 | 4 | |
| 37 | 2-1 | 8.1 | 31 | |
| 38 | 2-1 | 8.1 | 58 | |
| 39 | 1-2 | 7.8 | 6 | |
| 40 | 3-0 | 7.4 | 101 | |
| 41 | 2-1 | 7.2 | 111 | |
| 42 | 2-1 | 6.1 | 16 | |
| 43 | 3-0 | 6.1 | 116 | |
| 44 | 2-1 | 6.0 | 103 | |
| 45 | 2-1 | 5.9 | 52 | |
| 46 | 3-0 | 5.8 | 134 | |
| 47 | 3-0 | 5.8 | 136 | |
| 48 | 2-1 | 5.5 | 85 | |
| 49 | 3-0 | 5.3 | 76 | |
| 50 | 2-1 | 5.0 | 50 | |
| 51 | 2-1 | 4.9 | 54 | |
| 52 | 2-1 | 4.9 | 64 | |
| 53 | 2-1 | 4.8 | 20 | |
| 54 | 2-1 | 4.6 | 29 | |
| 55 | 2-1 | 4.4 | 68 | |
| 56 | 2-1 | 4.2 | 14 | |
| 57 | 2-1 | 4.0 | 47 | |
| 58 | 2-1 | 3.8 | 26 | |
| 59 | 3-0 | 3.2 | 113 | |
| 60 | 1-2 | 2.1 | 55 | |
| 61 | 1-2 | 2.0 | 44 | |
| 62 | 2-1 | 0.9 | 89 | |
| 63 | 3-0 | 0.8 | 121 | |
| 64 | 1-2 | 0.6 | 59 | |
| 65 | 4-0 | 0.4 | 131 | |
| 66 | 2-1 | -0.0 | 53 | |
| 67 | 1-2 | -0.1 | 80 | |
| 68 | 1-2 | -0.2 | 23 | |
| 69 | 2-1 | -0.5 | 57 | |
| 70 | 2-1 | -0.7 | 46 | |
| 71 | 3-1 | -0.8 | 81 | |
| 72 | 3-0 | -1.0 | 107 | |
| 73 | 2-1 | -1.5 | 79 | |
| 74 | 1-2 | -1.6 | 2 | |
| 75 | 1-2 | -1.6 | 65 | |
| 76 | 2-1 | -1.7 | 11 | |
| 77 | 2-1 | -1.8 | 96 | |
| 78 | 1-2 | -2.2 | 24 | |
| 79 | 1-2 | -2.3 | 13 | |
| 80 | 1-1 | -2.7 | 122 | |
| 81 | 1-2 | -3.3 | 74 | |
| 82 | 2-1 | -4.0 | 91 | |
| 83 | 2-1 | -4.4 | 106 | |
| 84 | 1-2 | -4.6 | 18 | |
| 85 | 1-2 | -4.6 | 49 | |
| 86 | 1-2 | -4.9 | 8 | |
| 87 | 3-0 | -5.0 | 127 | |
| 88 | 1-1 | -5.3 | 133 | |
| 89 | 2-1 | -5.5 | 45 | |
| 90 | 0-3 | -5.6 | 73 | |
| 91 | 2-1 | -5.8 | 88 | |
| 92 | 2-1 | -5.8 | 110 | |
| 93 | 1-1 | -5.9 | 123 | |
| 94 | 1-2 | -5.9 | 97 | |
| 95 | 2-1 | -6.0 | 69 | |
| 96 | 2-1 | -6.1 | 78 | |
| 97 | 1-2 | -7.0 | 33 | |
| 98 | 1-2 | -7.0 | 9 | |
| 99 | 2-1 | -7.3 | 115 | |
| 100 | 1-2 | -7.4 | 66 | |
| 101 | 1-2 | -7.8 | 87 | |
| 102 | 1-2 | -7.9 | 7 | |
| 103 | 1-2 | -8.3 | 84 | |
| 104 | 1-2 | -8.4 | 34 | |
| 105 | 1-2 | -8.5 | 129 | |
| 106 | 1-2 | -8.5 | 124 | |
| 107 | 2-1 | -8.8 | 95 | |
| 108 | 0-3 | -8.8 | 22 | |
| 109 | 2-2 | -8.8 | 109 | |
| 110 | 1-2 | -8.9 | 118 | |
| 111 | 1-2 | -10.2 | 71 | |
| 112 | 1-2 | -10.2 | 43 | |
| 113 | 2-1 | -10.4 | 40 | |
| 114 | 1-2 | -10.8 | 105 | |
| 115 | 1-2 | -11.0 | 37 | |
| 116 | 3-0 | -11.4 | 132 | |
| 117 | 2-1 | -11.9 | 35 | |
| 118 | 1-2 | -13.1 | 60 | |
| 119 | 2-1 | -13.2 | 137 | |
| 120 | 2-2 | -13.2 | 63 | |
| 121 | 1-2 | -13.4 | 39 | |
| 122 | 1-2 | -13.5 | 12 | |
| 123 | 1-2 | -13.5 | 70 | |
| 124 | 0-3 | -14.3 | 1 | |
| 125 | 1-2 | -14.9 | 83 | |
| 126 | 0-3 | -15.0 | 32 | |
| 127 | 2-1 | -16.2 | 98 | |
| 128 | 1-2 | -16.6 | 36 | |
| 129 | 0-3 | -17.0 | 30 | |
| 130 | 1-2 | -17.9 | 72 | |
| 131 | 1-2 | -18.3 | 5 | |
| 132 | 1-3 | -19.3 | 82 | |
| 133 | 1-2 | -19.7 | 128 | |
| 134 | 1-2 | -21.6 | 10 | |
| 135 | 0-3 | -22.6 | 56 | |
| 136 | 0-3 | -23.2 | 28 | |
| 137 | 1-2 | -23.2 | 3 | |
| 138 | 1-3 | -25.1 | 114 |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
