2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | — | 1839 | — | |
| 2 | — | 1767 | — | |
| 3 | — | 1646 | — | |
| 4 | — | 1578 | — | |
| 5 | — | 1459 | — | |
| 6 | — | 1452 | — | |
| 7 | — | 1446 | — | |
| 8 | — | 1318 | — | |
| 9 | — | 1244 | — | |
| 10 | — | 1092 | — | |
| 11 | — | 1002 | — | |
| 12 | — | 941 | — | |
| 13 | — | 895 | — | |
| 14 | — | 864 | — | |
| 15 | — | 749 | — | |
| 16 | — | 690 | — | |
| 17 | — | 650 | — | |
| 18 | — | 545 | — | |
| 19 | — | 435 | — | |
| 20 | — | 417 | — | |
| 21 | — | 399 | — | |
| 22 | — | 396 | — | |
| 23 | — | 376 | — | |
| 24 | — | 225 | — | |
| 25 | — | 132 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
