2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | — | 1791 | — | |
| 2 | — | 1725 | — | |
| 3 | — | 1698 | — | |
| 4 | — | 1469 | — | |
| 5 | — | 1414 | — | |
| 6 | — | 1378 | — | |
| 7 | — | 1371 | — | |
| 8 | — | 1332 | — | |
| 9 | — | 1222 | — | |
| 10 | — | 1206 | — | |
| 11 | — | 1193 | — | |
| 12 | — | 979 | — | |
| 13 | — | 813 | — | |
| 14 | — | 807 | — | |
| 15 | — | 796 | — | |
| 16 | — | 730 | — | |
| 17 | — | 569 | — | |
| 18 | — | 520 | — | |
| 19 | — | 514 | — | |
| 20 | — | 458 | — | |
| 21 | — | 274 | — | |
| 22 | — | 266 | — | |
| 23 | — | 256 | — | |
| 24 | — | 250 | — | |
| 25 | — | 189 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
