2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | 3-0 | 1807 | — | |
| 2 | 3-0 | 1742 | — | |
| 3 | 3-0 | 1636 | — | |
| 4 | 3-0 | 1613 | — | |
| 5 | 3-0 | 1552 | — | |
| 6 | 3-0 | 1501 | — | |
| 7 | 2-1 | 1473 | — | |
| 8 | 3-0 | 1309 | — | |
| 9 | 3-0 | 1089 | — | |
| 10 | 3-0 | 1079 | — | |
| 11 | 2-1 | 1067 | — | |
| 12 | 4-0 | 1057 | — | |
| 13 | 3-0 | 833 | — | |
| 14 | 3-0 | 814 | — | |
| 15 | 3-0 | 743 | — | |
| 16 | 2-1 | 594 | — | |
| 17 | 3-0 | 580 | — | |
| 18 | 3-0 | 545 | — | |
| 19 | 2-1 | 519 | — | |
| 20 | 2-1 | 447 | — | |
| 21 | 3-0 | 382 | — | |
| 22 | 3-0 | 370 | — | |
| 23 | 3-0 | 251 | — | |
| 24 | 2-1 | 213 | — | |
| 25 | 2-1 | 162 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
