2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | 3-0 | 1804 | — | |
| 2 | 3-0 | 1732 | — | |
| 3 | 3-0 | 1639 | — | |
| 4 | 3-0 | 1611 | — | |
| 5 | 3-0 | 1549 | — | |
| 6 | 2-1 | 1480 | — | |
| 7 | 2-1 | 1405 | — | |
| 8 | 2-1 | 1311 | — | |
| 9 | 3-0 | 1228 | — | |
| 10 | 3-0 | 1206 | — | |
| 11 | 4-0 | 1023 | — | |
| 12 | 3-0 | 977 | — | |
| 13 | 3-0 | 975 | — | |
| 14 | 3-0 | 679 | — | |
| 15 | 3-0 | 676 | — | |
| 16 | 2-1 | 605 | — | |
| 17 | 3-0 | 590 | — | |
| 18 | 2-1 | 564 | — | |
| 19 | 3-0 | 426 | — | |
| 20 | 3-0 | 423 | — | |
| 21 | 2-1 | 395 | — | |
| 22 | 3-0 | 340 | — | |
| 23 | 2-1 | 290 | — | |
| 24 | 3-0 | 268 | — | |
| 25 | 2-1 | 249 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
