2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | 1–0 | 1801 | — | |
| 2 | 1–0 | 1672 | — | |
| 3 | 1–0 | 1600 | — | |
| 4 | 1–0 | 1558 | — | |
| 5 | 1–0 | 1537 | — | |
| 6 | 1–0 | 1524 | — | |
| 7 | 1–0 | 1477 | — | |
| 8 | 1–0 | 1279 | — | |
| 9 | 1–0 | 1204 | — | |
| 10 | 1–0 | 1184 | — | |
| 11 | 1–0 | 1141 | — | |
| 12 | 1–0 | 1059 | — | |
| 13 | 1–0 | 955 | — | |
| 14 | 2–0 | 919 | — | |
| 15 | 1–0 | 838 | — | |
| 16 | 1–0 | 612 | — | |
| 17 | 1–0 | 517 | — | |
| 18 | 1–0 | 513 | — | |
| 19 | 1–0 | 432 | — | |
| 20 | 1–0 | 415 | — | |
| 21 | 1–0 | 411 | — | |
| 22 | 1–0 | 236 | — | |
| 23 | 1–0 | 231 | — | |
| 24 | 1–0 | 164 | — | |
| 25 | 1–0 | 157 | — | |
| 25 | 1–0 | 157 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
