2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | NCCNorth Central College | 3-0 | 1324 | — |
| 2 | W(Wheaton (IL) | 3-0 | 1242 | — |
| 3 | JHJohns Hopkins | 1-2 | 1191 | — |
| 4 | WPWisconsin Platteville | 3-0 | 1114 | — |
| 5 | WRFWisconsin River Falls | 3-0 | 1081 | — |
| 6 | MUMount Union | 1-2 | 982 | — |
| 7 | B(Bethel (MN) | 1-1 | 958 | — |
| 8 | SJ(Saint John's (MN) | 2-0 | 953 | — |
| 9 | JCJohn Carroll | 3-0 | 945 | — |
| 10 | WWartburg | 1-2 | 895 | — |
| 11 | WWWisconsin Whitewater | 2-0 | 795 | — |
| 12 | T(Trinity (TX) | 3-0 | 670 | — |
| 13 | DDePauw | 2-1 | 623 | — |
| 14 | WLCWisconsin La Crosse | 1-2 | 611 | — |
| 15 | BBerry | 3-0 | 606 | — |
| 16 | HSHardin Simmons | 2-0 | 554 | — |
| 17 | SSalisbury | 2-0 | 444 | — |
| 18 | CNChristopher Newport | 2-0 | 398 | — |
| 19 | MHBMary Hardin Baylor | 2-1 | 384 | — |
| 20 | HHope | 3-0 | 363 | — |
| 21 | CCoe | 1-2 | 227 | — |
| 22 | SSusquehanna | 3-0 | 222 | — |
| 23 | LLinfield | 1-1 | 181 | — |
| 24 | SCSUNY Cortland | 3-0 | 153 | — |
| 25 | EEndicott | 3-0 | 149 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
