2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | 2-1 | 1741 | — | |
| 2 | 2-1 | 1637 | — | |
| 3 | 3-0 | 1591 | — | |
| 4 | 3-0 | 1544 | — | |
| 5 | 3-0 | 1524 | — | |
| 6 | 3-0 | 1522 | — | |
| 7 | 3-0 | 1409 | — | |
| 8 | 2-1 | 1174 | — | |
| 9 | 2-1 | 1104 | — | |
| 10 | 3-0 | 1096 | — | |
| 11 | 3-0 | 1050 | — | |
| 12 | 3-0 | 1034 | — | |
| 13 | 2-1 | 951 | — | |
| 14 | 4-0 | 838 | — | |
| 15 | 3-0 | 781 | — | |
| 16 | 3-0 | 719 | — | |
| 17 | 3-0 | 463 | — | |
| 18 | 3-0 | 428 | — | |
| 19 | 3-0 | 406 | — | |
| 20 | 2-1 | 378 | — | |
| 21 | 3-0 | 313 | — | |
| 22 | 3-0 | 291 | — | |
| 23 | 2-1 | 235 | — | |
| 24 | 2-1 | 194 | — | |
| 25 | 3-0 | 158 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
