2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
Predictive power rating, not a résumé ranking or poll. 50 represents roughly average FBS strength; the neutral point rating determines matchup margins. Model through Week 7.
| Rank | Team | Power | Neutral points | Offense | Defense | ST |
|---|---|---|---|---|---|---|
| 1 | 92.0 | 21.0 | 85.1 | 89.5 | 59.4 | |
| 2 | 89.9 | 19.9 | 88.0 | 81.1 | 54.7 | |
| 3 | 89.2 | 19.6 | 81.7 | 87.7 | 53.3 | |
| 4 | 89.1 | 19.5 | 90.5 | 77.9 | 60.5 | |
| 5 | 88.4 | 19.2 | 85.1 | 85.6 | 42.3 | |
| 6 | 85.8 | 17.9 | 70.9 | 92.1 | 49.4 | |
| 7 | 84.6 | 17.3 | 81.1 | 85.9 | 61.8 | |
| 8 | 80.4 | 15.2 | 82.2 | 72.8 | 57.2 | |
| 9 | 79.2 | 14.6 | 78.1 | 80.5 | 53.1 | |
| 10 | 78.9 | 14.4 | 57.8 | 80.1 | 68.1 | |
| 11 | 77.3 | 13.6 | 59.2 | 90.1 | 54.4 | |
| 12 | 76.4 | 13.2 | 62.1 | 90.6 | 48.4 | |
| 13 | 75.6 | 12.8 | 81.9 | 70.1 | 55.4 | |
| 14 | 75.5 | 12.8 | 65.3 | 82.2 | 49.5 | |
| 15 | 75.4 | 12.7 | 69.3 | 83.6 | 45.4 | |
| 16 | 74.6 | 12.3 | 48.4 | 87.5 | 75.3 | |
| 17 | 73.1 | 11.6 | 78.8 | 71.8 | 57.0 | |
| 18 | 72.4 | 11.2 | 82.5 | 57.4 | 60.7 | |
| 19 | 72.3 | 11.1 | 77.3 | 68.4 | 58.3 | |
| 20 | 72.2 | 11.1 | 63.0 | 72.3 | 59.4 | |
| 21 | 70.4 | 10.2 | 50.9 | 83.1 | 72.3 | |
| 22 | 70.1 | 10.1 | 63.7 | 79.6 | 64.2 | |
| 23 | 69.8 | 9.9 | 54.9 | 81.2 | 50.0 | |
| 24 | 68.9 | 9.4 | 66.8 | 55.4 | 81.4 | |
| 25 | 68.8 | 9.4 | 80.5 | 61.7 | 58.0 | |
| 26 | 68.5 | 9.2 | 84.3 | 44.8 | 58.3 | |
| 27 | 68.1 | 9.0 | 79.4 | 58.1 | 69.5 | |
| 28 | 67.4 | 8.7 | 80.8 | 46.4 | 58.1 | |
| 29 | 66.3 | 8.1 | 50.9 | 73.4 | 72.0 | |
| 30 | 66.1 | 8.0 | 73.3 | 75.8 | 48.8 | |
| 31 | 65.9 | 7.9 | 53.5 | 76.0 | 49.9 | |
| 32 | 65.3 | 7.6 | 83.0 | 58.8 | 46.7 | |
| 33 | 65.0 | 7.5 | 41.3 | 80.9 | 67.3 | |
| 34 | 65.0 | 7.5 | 70.5 | 64.7 | 62.5 | |
| 35 | 64.7 | 7.3 | 53.4 | 75.7 | 28.3 | |
| 36 | 64.6 | 7.3 | 73.4 | 62.7 | 48.1 | |
| 37 | 64.4 | 7.2 | 57.4 | 65.2 | 68.4 | |
| 38 | 64.3 | 7.1 | 64.4 | 60.1 | 63.9 | |
| 39 | 64.3 | 7.1 | 39.5 | 87.9 | 59.7 | |
| 40 | 64.2 | 7.1 | 58.2 | 70.2 | 51.0 | |
| 41 | 63.6 | 6.8 | 61.6 | 75.2 | 52.2 | |
| 42 | 63.6 | 6.8 | 66.3 | 59.5 | 56.2 | |
| 43 | 63.5 | 6.8 | 66.6 | 67.3 | 38.8 | |
| 44 | 63.4 | 6.7 | 43.5 | 76.6 | 73.0 | |
| 45 | 62.9 | 6.4 | 56.4 | 73.4 | 54.5 | |
| 46 | 61.8 | 5.9 | 30.5 | 81.0 | 67.7 | |
| 47 | 61.5 | 5.8 | 45.2 | 63.2 | 53.1 | |
| 48 | 60.4 | 5.2 | 69.4 | 50.7 | 42.0 | |
| 49 | 60.2 | 5.1 | 62.0 | 57.7 | 65.4 | |
| 50 | 58.3 | 4.2 | 61.0 | 69.8 | 62.1 | |
| 51 | 58.1 | 4.1 | 50.2 | 65.4 | 56.1 | |
| 52 | 57.9 | 4.0 | 49.7 | 74.5 | 57.8 | |
| 53 | 57.9 | 3.9 | 47.0 | 68.5 | 57.9 | |
| 54 | 57.7 | 3.8 | 75.0 | 51.9 | 34.0 | |
| 55 | 57.6 | 3.8 | 45.8 | 61.0 | 50.1 | |
| 56 | 56.5 | 3.3 | 78.0 | 46.1 | 58.6 | |
| 57 | 55.7 | 2.9 | 71.3 | 50.4 | 29.1 | |
| 58 | 55.4 | 2.7 | 67.4 | 43.7 | 61.0 | |
| 59 | 55.2 | 2.6 | 53.6 | 65.8 | 54.6 | |
| 60 | 54.3 | 2.1 | 61.8 | 40.1 | 47.4 | |
| 61 | 54.0 | 2.0 | 44.5 | 67.8 | 46.0 | |
| 62 | 53.4 | 1.7 | 45.0 | 54.7 | 39.0 | |
| 63 | 53.2 | 1.6 | 28.3 | 73.9 | 80.0 | |
| 64 | 52.9 | 1.5 | 46.2 | 53.6 | 58.6 | |
| 65 | 52.9 | 1.4 | 76.3 | 35.2 | 46.3 | |
| 66 | 52.7 | 1.3 | 75.3 | 26.7 | 70.3 | |
| 67 | 52.5 | 1.2 | 41.0 | 54.3 | 59.2 | |
| 68 | 51.5 | 0.8 | 52.4 | 46.9 | 58.8 | |
| 69 | 51.2 | 0.6 | 50.5 | 68.5 | 41.2 | |
| 70 | 50.5 | 0.3 | 59.1 | 43.7 | 64.8 | |
| 71 | 50.1 | 0.0 | 35.8 | 63.0 | 76.8 | |
| 72 | 48.8 | -0.6 | 60.9 | 48.5 | 61.3 | |
| 73 | 48.8 | -0.6 | 54.8 | 38.9 | 66.6 | |
| 74 | 48.7 | -0.7 | 54.6 | 56.1 | 39.8 | |
| 75 | 48.5 | -0.7 | 56.1 | 43.0 | 59.6 | |
| 76 | 48.4 | -0.8 | 48.0 | 49.8 | 61.3 | |
| 77 | 48.3 | -0.8 | 64.3 | 37.8 | 60.1 | |
| 78 | 48.0 | -1.0 | 51.5 | 55.1 | 44.2 | |
| 79 | 47.9 | -1.1 | 47.7 | 37.1 | 50.4 | |
| 80 | 47.5 | -1.3 | 57.2 | 51.5 | 23.5 | |
| 81 | 47.3 | -1.3 | 40.7 | 73.0 | 25.3 | |
| 82 | 47.3 | -1.4 | 44.2 | 57.0 | 66.7 | |
| 83 | 46.5 | -1.8 | 36.6 | 60.1 | 40.7 | |
| 84 | 46.3 | -1.9 | 42.0 | 51.1 | 48.6 | |
| 85 | 46.0 | -2.0 | 42.8 | 61.0 | 44.6 | |
| 86 | 45.9 | -2.1 | 47.6 | 56.0 | 43.2 | |
| 87 | 45.4 | -2.3 | 22.8 | 68.2 | 44.9 | |
| 88 | 45.3 | -2.4 | 47.4 | 36.2 | 79.5 | |
| 89 | 44.8 | -2.6 | 69.8 | 29.9 | 54.6 | |
| 90 | 44.6 | -2.7 | 52.5 | 33.7 | 50.8 | |
| 91 | 44.5 | -2.8 | 27.5 | 64.2 | 62.1 | |
| 92 | 43.1 | -3.5 | 21.4 | 72.2 | 38.2 | |
| 93 | 42.8 | -3.6 | 30.9 | 63.8 | 32.9 | |
| 94 | 42.6 | -3.7 | 37.5 | 58.6 | 38.8 | |
| 95 | 42.3 | -3.9 | 53.3 | 36.6 | 55.1 | |
| 96 | 41.5 | -4.2 | 32.9 | 47.2 | 59.3 | |
| 97 | 41.4 | -4.3 | 51.3 | 28.3 | 60.3 | |
| 98 | 41.4 | -4.3 | 46.3 | 41.4 | 47.0 | |
| 99 | 40.7 | -4.6 | 44.4 | 40.0 | 53.7 | |
| 100 | 40.6 | -4.7 | 44.9 | 35.5 | 62.1 | |
| 101 | 40.2 | -4.9 | 27.7 | 47.9 | 58.5 | |
| 102 | 38.9 | -5.6 | 60.7 | 23.6 | 61.7 | |
| 103 | 38.5 | -5.7 | 53.2 | 29.8 | 39.9 | |
| 104 | 38.4 | -5.8 | 43.6 | 43.1 | 58.6 | |
| 105 | 38.1 | -6.0 | 41.3 | 36.1 | 43.0 | |
| 106 | 36.4 | -6.8 | 24.0 | 43.7 | 57.7 | |
| 107 | 36.3 | -6.8 | 19.3 | 61.5 | 40.0 | |
| 108 | 35.8 | -7.1 | 23.5 | 48.6 | 50.4 | |
| 109 | 35.0 | -7.5 | 36.7 | 38.9 | 51.0 | |
| 110 | 34.9 | -7.6 | 26.8 | 56.5 | 48.0 | |
| 111 | 34.4 | -7.8 | 30.1 | 36.2 | 68.0 | |
| 112 | 34.2 | -7.9 | 21.3 | 53.2 | 67.6 | |
| 113 | 33.1 | -8.5 | 25.0 | 54.8 | 33.6 | |
| 114 | 32.3 | -8.8 | 28.2 | 43.8 | 47.4 | |
| 115 | 32.2 | -8.9 | 63.5 | 14.8 | 45.8 | |
| 116 | 31.8 | -9.1 | 21.0 | 35.9 | 62.8 | |
| 117 | 31.5 | -9.3 | 25.1 | 33.7 | 52.7 | |
| 118 | 31.2 | -9.4 | 29.4 | 35.6 | 56.0 | |
| 119 | 30.9 | -9.6 | 9.9 | 65.7 | 32.9 | |
| 120 | 29.1 | -10.5 | 26.4 | 36.6 | 42.6 | |
| 121 | 29.0 | -10.5 | 27.5 | 32.8 | 55.7 | |
| 122 | 28.4 | -10.8 | 25.8 | 50.2 | 42.9 | |
| 123 | 27.9 | -11.0 | 26.4 | 37.4 | 40.9 | |
| 124 | 27.5 | -11.3 | 18.5 | 39.5 | 47.7 | |
| 125 | 26.9 | -11.5 | 27.5 | 21.7 | 51.6 | |
| 126 | 26.8 | -11.6 | 34.5 | 33.7 | 48.2 | |
| 127 | 26.7 | -11.7 | 27.0 | 36.4 | 36.5 | |
| 128 | 25.8 | -12.1 | 27.5 | 33.0 | 40.2 | |
| 129 | 24.6 | -12.7 | 16.5 | 38.7 | 36.1 | |
| 130 | 24.1 | -13.0 | 30.9 | 33.9 | 52.7 | |
| 131 | 18.9 | -15.6 | 35.3 | 20.9 | 45.4 | |
| 132 | 17.7 | -16.2 | 14.0 | 45.5 | 25.9 | |
| 133 | 17.2 | -16.4 | 23.9 | 24.0 | 34.2 | |
| 134 | 16.3 | -16.9 | 23.8 | 26.6 | 25.0 | |
| 135 | 14.0 | -18.0 | 17.6 | 27.0 | 46.9 | |
| 136 | 10.8 | -19.6 | 15.0 | 27.7 | 30.1 | |
| 137 | 10.4 | -19.8 | 18.8 | 18.9 | 37.3 | |
| 138 | 10.1 | -19.9 | 7.1 | 14.4 | 63.7 |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
