2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
Predictive power rating, not a résumé ranking or poll. 50 represents roughly average FBS strength; the neutral point rating determines matchup margins. Model through Week 10.
| Rank | Team | Power | Neutral points | Offense | Defense | ST |
|---|---|---|---|---|---|---|
| 1 | 92.0 | 21.0 | 85.1 | 89.5 | 59.4 | |
| 2 | 89.0 | 19.5 | 90.5 | 77.9 | 60.5 | |
| 3 | 88.3 | 19.1 | 88.0 | 81.1 | 54.7 | |
| 4 | 88.2 | 19.1 | 81.7 | 87.7 | 53.3 | |
| 5 | 87.8 | 18.9 | 85.1 | 85.6 | 42.3 | |
| 6 | 85.8 | 17.9 | 70.9 | 92.1 | 49.4 | |
| 7 | 84.8 | 17.4 | 81.1 | 85.9 | 61.8 | |
| 8 | 80.3 | 15.1 | 82.2 | 72.8 | 57.2 | |
| 9 | 77.4 | 13.7 | 57.8 | 80.1 | 68.1 | |
| 10 | 77.4 | 13.7 | 78.1 | 80.5 | 53.1 | |
| 11 | 77.3 | 13.7 | 62.1 | 90.6 | 48.4 | |
| 12 | 76.6 | 13.3 | 59.2 | 90.1 | 54.4 | |
| 13 | 76.0 | 13.0 | 65.3 | 82.2 | 49.5 | |
| 14 | 75.4 | 12.7 | 81.9 | 70.1 | 55.4 | |
| 15 | 75.0 | 12.5 | 69.3 | 83.6 | 45.4 | |
| 16 | 74.7 | 12.4 | 78.8 | 71.8 | 57.0 | |
| 17 | 73.6 | 11.8 | 48.4 | 87.5 | 75.3 | |
| 18 | 72.8 | 11.4 | 77.3 | 68.4 | 58.3 | |
| 19 | 72.1 | 11.0 | 63.0 | 72.3 | 59.4 | |
| 20 | 71.2 | 10.6 | 82.5 | 57.4 | 60.7 | |
| 21 | 70.7 | 10.4 | 54.9 | 81.2 | 50.0 | |
| 22 | 70.3 | 10.1 | 80.5 | 61.7 | 58.0 | |
| 23 | 69.9 | 9.9 | 63.7 | 79.6 | 64.2 | |
| 24 | 69.6 | 9.8 | 50.9 | 83.1 | 72.3 | |
| 25 | 67.6 | 8.8 | 80.8 | 46.4 | 58.1 | |
| 26 | 67.6 | 8.8 | 84.3 | 44.8 | 58.3 | |
| 27 | 67.4 | 8.7 | 79.4 | 58.1 | 69.5 | |
| 28 | 67.3 | 8.6 | 66.8 | 55.4 | 81.4 | |
| 29 | 67.0 | 8.5 | 50.9 | 73.4 | 72.0 | |
| 30 | 66.8 | 8.4 | 73.3 | 75.8 | 48.8 | |
| 31 | 65.7 | 7.9 | 58.2 | 70.2 | 51.0 | |
| 32 | 65.4 | 7.7 | 70.5 | 64.7 | 62.5 | |
| 33 | 64.7 | 7.3 | 53.5 | 76.0 | 49.9 | |
| 34 | 64.6 | 7.3 | 64.4 | 60.1 | 63.9 | |
| 35 | 64.5 | 7.2 | 66.6 | 67.3 | 38.8 | |
| 36 | 64.4 | 7.2 | 53.4 | 75.7 | 28.3 | |
| 37 | 64.4 | 7.2 | 41.3 | 80.9 | 67.3 | |
| 38 | 64.3 | 7.1 | 83.0 | 58.8 | 46.7 | |
| 39 | 63.8 | 6.9 | 56.4 | 73.4 | 54.5 | |
| 40 | 63.7 | 6.8 | 39.5 | 87.9 | 59.7 | |
| 41 | 63.3 | 6.7 | 45.2 | 63.2 | 53.1 | |
| 42 | 63.3 | 6.7 | 57.4 | 65.2 | 68.4 | |
| 43 | 62.8 | 6.4 | 73.4 | 62.7 | 48.1 | |
| 44 | 62.4 | 6.2 | 43.5 | 76.6 | 73.0 | |
| 45 | 61.6 | 5.8 | 66.3 | 59.5 | 56.2 | |
| 46 | 61.4 | 5.7 | 61.6 | 75.2 | 52.2 | |
| 47 | 61.3 | 5.6 | 30.5 | 81.0 | 67.7 | |
| 48 | 61.1 | 5.5 | 69.4 | 50.7 | 42.0 | |
| 49 | 60.0 | 5.0 | 62.0 | 57.7 | 65.4 | |
| 50 | 58.2 | 4.1 | 61.0 | 69.8 | 62.1 | |
| 51 | 58.0 | 4.0 | 75.0 | 51.9 | 34.0 | |
| 52 | 57.6 | 3.8 | 45.8 | 61.0 | 50.1 | |
| 53 | 56.7 | 3.4 | 50.2 | 65.4 | 56.1 | |
| 54 | 56.4 | 3.2 | 78.0 | 46.1 | 58.6 | |
| 55 | 56.2 | 3.1 | 49.7 | 74.5 | 57.8 | |
| 56 | 55.0 | 2.5 | 47.0 | 68.5 | 57.9 | |
| 57 | 54.9 | 2.5 | 71.3 | 50.4 | 29.1 | |
| 58 | 54.7 | 2.3 | 67.4 | 43.7 | 61.0 | |
| 59 | 53.8 | 1.9 | 45.0 | 54.7 | 39.0 | |
| 60 | 53.6 | 1.8 | 44.5 | 67.8 | 46.0 | |
| 61 | 53.4 | 1.7 | 28.3 | 73.9 | 80.0 | |
| 62 | 53.3 | 1.7 | 46.2 | 53.6 | 58.6 | |
| 63 | 53.2 | 1.6 | 76.3 | 35.2 | 46.3 | |
| 64 | 53.2 | 1.6 | 53.6 | 65.8 | 54.6 | |
| 65 | 52.8 | 1.4 | 41.0 | 54.3 | 59.2 | |
| 66 | 52.8 | 1.4 | 50.5 | 68.5 | 41.2 | |
| 67 | 52.8 | 1.4 | 61.8 | 40.1 | 47.4 | |
| 68 | 52.2 | 1.1 | 52.4 | 46.9 | 58.8 | |
| 69 | 50.3 | 0.1 | 75.3 | 26.7 | 70.3 | |
| 70 | 49.7 | -0.1 | 35.8 | 63.0 | 76.8 | |
| 71 | 49.6 | -0.2 | 60.9 | 48.5 | 61.3 | |
| 72 | 49.0 | -0.5 | 54.8 | 38.9 | 66.6 | |
| 73 | 49.0 | -0.5 | 59.1 | 43.7 | 64.8 | |
| 74 | 48.3 | -0.9 | 57.2 | 51.5 | 23.5 | |
| 75 | 48.1 | -1.0 | 54.6 | 56.1 | 39.8 | |
| 76 | 48.0 | -1.0 | 51.5 | 55.1 | 44.2 | |
| 77 | 47.8 | -1.1 | 48.0 | 49.8 | 61.3 | |
| 78 | 47.7 | -1.1 | 64.3 | 37.8 | 60.1 | |
| 79 | 46.9 | -1.5 | 36.6 | 60.1 | 40.7 | |
| 80 | 46.9 | -1.6 | 47.6 | 56.0 | 43.2 | |
| 81 | 46.6 | -1.7 | 56.1 | 43.0 | 59.6 | |
| 82 | 46.6 | -1.7 | 44.2 | 57.0 | 66.7 | |
| 83 | 46.3 | -1.8 | 40.7 | 73.0 | 25.3 | |
| 84 | 45.8 | -2.1 | 47.7 | 37.1 | 50.4 | |
| 85 | 45.8 | -2.1 | 47.4 | 36.2 | 79.5 | |
| 86 | 45.7 | -2.1 | 52.5 | 33.7 | 50.8 | |
| 87 | 45.7 | -2.2 | 42.0 | 51.1 | 48.6 | |
| 88 | 45.3 | -2.3 | 42.8 | 61.0 | 44.6 | |
| 89 | 45.2 | -2.4 | 22.8 | 68.2 | 44.9 | |
| 90 | 45.1 | -2.4 | 69.8 | 29.9 | 54.6 | |
| 91 | 44.6 | -2.7 | 27.5 | 64.2 | 62.1 | |
| 92 | 42.5 | -3.8 | 37.5 | 58.6 | 38.8 | |
| 93 | 42.4 | -3.8 | 30.9 | 63.8 | 32.9 | |
| 94 | 41.0 | -4.5 | 32.9 | 47.2 | 59.3 | |
| 95 | 41.0 | -4.5 | 51.3 | 28.3 | 60.3 | |
| 96 | 41.0 | -4.5 | 44.4 | 40.0 | 53.7 | |
| 97 | 40.6 | -4.7 | 44.9 | 35.5 | 62.1 | |
| 98 | 40.6 | -4.7 | 21.4 | 72.2 | 38.2 | |
| 99 | 40.4 | -4.8 | 46.3 | 41.4 | 47.0 | |
| 100 | 40.4 | -4.8 | 53.3 | 36.6 | 55.1 | |
| 101 | 38.9 | -5.5 | 27.7 | 47.9 | 58.5 | |
| 102 | 38.4 | -5.8 | 53.2 | 29.8 | 39.9 | |
| 103 | 38.1 | -6.0 | 60.7 | 23.6 | 61.7 | |
| 104 | 38.0 | -6.0 | 19.3 | 61.5 | 40.0 | |
| 105 | 38.0 | -6.0 | 41.3 | 36.1 | 43.0 | |
| 106 | 36.4 | -6.8 | 43.6 | 43.1 | 58.6 | |
| 107 | 36.1 | -7.0 | 24.0 | 43.7 | 57.7 | |
| 108 | 35.3 | -7.3 | 21.3 | 53.2 | 67.6 | |
| 109 | 35.0 | -7.5 | 30.1 | 36.2 | 68.0 | |
| 110 | 34.9 | -7.5 | 23.5 | 48.6 | 50.4 | |
| 111 | 34.9 | -7.6 | 36.7 | 38.9 | 51.0 | |
| 112 | 34.2 | -7.9 | 26.8 | 56.5 | 48.0 | |
| 113 | 33.1 | -8.4 | 29.4 | 35.6 | 56.0 | |
| 114 | 32.6 | -8.7 | 25.0 | 54.8 | 33.6 | |
| 115 | 32.4 | -8.8 | 63.5 | 14.8 | 45.8 | |
| 116 | 32.3 | -8.9 | 25.1 | 33.7 | 52.7 | |
| 117 | 32.1 | -8.9 | 21.0 | 35.9 | 62.8 | |
| 118 | 32.0 | -9.0 | 28.2 | 43.8 | 47.4 | |
| 119 | 30.7 | -9.6 | 27.5 | 32.8 | 55.7 | |
| 120 | 30.4 | -9.8 | 9.9 | 65.7 | 32.9 | |
| 121 | 29.0 | -10.5 | 27.5 | 21.7 | 51.6 | |
| 122 | 29.0 | -10.5 | 26.4 | 36.6 | 42.6 | |
| 123 | 28.2 | -10.9 | 26.4 | 37.4 | 40.9 | |
| 124 | 28.0 | -11.0 | 25.8 | 50.2 | 42.9 | |
| 125 | 28.0 | -11.0 | 18.5 | 39.5 | 47.7 | |
| 126 | 28.0 | -11.0 | 27.0 | 36.4 | 36.5 | |
| 127 | 26.6 | -11.7 | 34.5 | 33.7 | 48.2 | |
| 128 | 26.1 | -12.0 | 27.5 | 33.0 | 40.2 | |
| 129 | 25.1 | -12.5 | 16.5 | 38.7 | 36.1 | |
| 130 | 24.8 | -12.6 | 30.9 | 33.9 | 52.7 | |
| 131 | 20.5 | -14.7 | 35.3 | 20.9 | 45.4 | |
| 132 | 18.4 | -15.8 | 14.0 | 45.5 | 25.9 | |
| 133 | 17.4 | -16.3 | 23.9 | 24.0 | 34.2 | |
| 134 | 16.3 | -16.9 | 23.8 | 26.6 | 25.0 | |
| 135 | 14.5 | -17.8 | 17.6 | 27.0 | 46.9 | |
| 136 | 12.2 | -18.9 | 18.8 | 18.9 | 37.3 | |
| 137 | 11.8 | -19.1 | 7.1 | 14.4 | 63.7 | |
| 138 | 10.6 | -19.7 | 15.0 | 27.7 | 30.1 |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
