2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | — | 1735 | — | |
| 2 | — | 1681 | — | |
| 3 | — | 1511 | — | |
| 4 | — | 1459 | — | |
| 5 | — | 1458 | — | |
| 6 | — | 1413 | — | |
| 7 | — | 1398 | — | |
| 8 | — | 1325 | — | |
| 9 | — | 1185 | — | |
| 10 | — | 1063 | — | |
| 11 | — | 966 | — | |
| 12 | — | 871 | — | |
| 13 | — | 861 | — | |
| 14 | — | 822 | — | |
| 15 | — | 813 | — | |
| 16 | — | 662 | — | |
| 17 | — | 556 | — | |
| 18 | — | 491 | — | |
| 19 | — | 440 | — | |
| 20 | — | 422 | — | |
| 20 | — | 422 | — | |
| 22 | — | 400 | — | |
| 23 | — | 329 | — | |
| 24 | — | 180 | — | |
| 25 | — | 125 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
