2026 polls & ratings
Rankings/Ratings
Compare the major polls with ESPN’s Football Power Index. CFP rankings appear only after the committee has officially released them.
| Rank | Team | Record | Points | Movement |
|---|---|---|---|---|
| 1 | 2-1 | 1684 | — | |
| 2 | 3-0 | 1532 | — | |
| 3 | 3-0 | 1512 | — | |
| 4 | 3-0 | 1462 | — | |
| 5 | 3-0 | 1428 | — | |
| 6 | 2-1 | 1422 | — | |
| 7 | 3-0 | 1405 | — | |
| 8 | 2-1 | 1315 | — | |
| 9 | 3-0 | 1154 | — | |
| 10 | 2-1 | 1079 | — | |
| 11 | 2-1 | 1039 | — | |
| 12 | 3-0 | 910 | — | |
| 13 | 3-0 | 900 | — | |
| 14 | 4-0 | 861 | — | |
| 15 | 3-0 | 840 | — | |
| 16 | 3-0 | 621 | — | |
| 17 | 2-1 | 501 | — | |
| 18 | 3-0 | 491 | — | |
| 19 | 3-0 | 489 | — | |
| 20 | 3-0 | 381 | — | |
| 21 | 3-0 | 369 | — | |
| 22 | 2-1 | 214 | — | |
| 23 | 3-0 | 182 | — | |
| 24 | 2-1 | 163 | — | |
| 25 | 2-1 | 89 | — |
Polls and FPI: CollegeFootballData · CFP is hidden until an official CFP poll exists in the source data · “—” is never estimated.
